TodayToday's edition
21 specs listed, 20 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS Chromebook C523 | ASUS ASUS Chromebook CM14 Flip(CM1402F) |
|---|---|---|
| Part number | 10415 | 21154 |
| Specs, as each maker lists them | ||
| Color | Silver | Grey Green Gravity Grey |
| Model | C523NA | CM1402FM2A |
| Memory | 4GB LPDDR4 on board, Memory Max Up to:4GB | 8GB LPDDR4X on board, Memory Max Up to:8GB |
| Display | Touch screen, 15.6-inch, Glossy display, LED Backlit, 220nits, NTSC: 45%, Screen-to-body ratio:80 % Non-touch screen, 15.6-inch, Anti-glare display, LED Backlit | Touch screen, 14.0-inch, Wide view, Glossy display, LED Backlit, NTSC: 45%, Screen-to-body ratio:77 % |
| Storage | 64G eMMC 32G eMMC 16G eMMC | 128G eMMC 64G eMMC, 64G eMMC |
| Graphics | Intel® HD Graphics 500 | ARM Mali-G52 MC2 |
| Security | Titan C Security Chip | Titan C Security Chip, Kensington Nano Security Slot™(6x 2.5mm) |
| I/O Ports | 2x USB 3.2 Gen 1 Type-A, 1x 3.5mm Combo Audio Jack, Micro SD card reader | Up to 2x USB 3.2 Gen 1 Type-A, 1x 3.5mm Combo Audio Jack, Micro SD card reader |
| Processor | Intel® Celeron® N3350 Processor 1.1 GHz (2M Cache, up to 2.4 GHz, 2 cores) Intel® Pentium® N4200 Processor 1.1 GHz (2M Cache, up to 2.5 GHz, 4 cores) | MediaTek™ Kompanio 520 2.0 GHz(1M Cache, up to 2.0 GHz, 8 cores) |
| Power Supply | TYPE-C, 45W AC Adapter, Output: 15V DC, 3A, 45W, Input: 100~240V AC 50/60Hz universal | TYPE-C, 45W AC Adapter, Output: 15V DC, 3A, 45W, Input: 100~240V AC 50/60Hz universal (wallomount) |
| Operating System | ChromeOS (Enterprise upgrade) Chrome OS | ChromeOS |
| Keyboard & Touchpad | Chiclet Keyboard, 1.5mm Key-travel | Chiclet Keyboard, 1.5mm Key-travel, Spill-resistant Keyboard |
| Dimensions (W x D x H) | 35.80 x 24.80 x 1.61 ~ 1.61 cm (14.09" x 9.76" x 0.63" ~ 0.63") 35.80 x 24.80 x 1.56 ~ 1.56 cm (14.09" x 9.76" x 0.61" ~ 0.61") | 32.46 x 22.67 x 1.83 ~ 1.83 cm (12.78" x 8.93" x 0.72" ~ 0.72") |
| Ecolabels & Compliances | RoHS Energy star 8.0 | REACH RoHS Energy star 8.0 EPEAT Silver TCO Certified |
| Network and Communication | Wi-Fi 5(802.11ac) (Dual band) 2*2 + Bluetooth® 4.2 Wireless Card | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card |
| Included in the Box (Optional) | Wired optical mouse (USB) Products certified by the Federal Communications Commission and Industry Canada will be distributed in the United States and Canada. P | USI 2.0 garaged stylus Dust Plug Products certified by the Federal Communications Commission and Industry Canada will be distributed in the United States and Ca |
| Camera | Not listed | With privacy shutter |
| Weight | Not listed | Start from:01.56 kg (3.44 lbs) |
| Battery | Not listed | Long life rechargeable lithium polymer battery. |
| Military Grade | Not listed | US MIL-STD 810H military-grade standard |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.