TodayToday's edition
21 specs listed, 21 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS 2022 ASUS TUF Gaming A15 | ASUS ASUS TUF Gaming F15 (2022) |
|---|---|---|
| Part number | 12482 | 20309 |
| Specs, as each maker lists them | ||
| Audio | Not listed | Hi-Res certification (for headphone) Dolby Atmos AI noise-canceling technology, Built-in array microphone, 2-speaker system |
| Model | Not listed | FX507ZC |
| Camera | Not listed | 720P HD camera |
| Memory | Not listed | 8GB DDR5-4800 SO-DIMM x 2, - Max Capacity:32GB |
| Weight | Not listed | 2.20 Kg (4.85 lbs) |
| Battery | Not listed | 56WHrs, 4S1P, 4-cell Li-ion |
| Display | Not listed | 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare(AG) display, - sRGB:62.50%, NTSC:45%, - Adobe:47.34%, - Refresh Rate:144Hz, Adaptive-Sync, MUX Sw |
| Storage | Not listed | 512GB PCIe® 3.0 NVMe™ M.2 SSD |
| Graphics | Not listed | NVIDIA® GeForce RTX™ 3050 Laptop GPU, 1790MHz* at 95W (1740MHz Boost Clock+50MHz OC, 80W+15W Dynamic Boost), 4GB GDDR6, |
| Security | Not listed | Trusted Platform Module (Firmware TPM) Kensington Security Slot™ BIOS Administrator Password and User Password Protection, McAfee® 30 days free trial |
| AURA SYNC | Not listed | Yes |
| I/O Ports | Not listed | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.0b, 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / G-SYNC (data s |
| Processor | Not listed | 12th Gen Intel® Core™ i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 14 cores: 6 P-cores and 8 E-cores) |
| Power Supply | Not listed | ø6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal, *Whether a charger is included varies according to country, region and |
| Xbox Game Pass | Not listed | Xbox Game Pass Ultimate_1 month (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determi |
| Operating System | Not listed | Windows 11 Home |
| Included in the Box | Not listed | *Included accessories vary according to country and territory. Please check with your local ASUS retailer for details |
| Keyboard and Touchpad | Not listed | Backlit Chiclet Keyboard 1-Zone RGB, Touchpad |
| Dimensions (W x D x H) | Not listed | 35.4 x 25.1 x 2.24 ~ 2.49 cm (13.94" x 9.88" x 0.88" ~ 0.98") |
| Network and Communication | Not listed | Wi-Fi 6(802.11ax) (Dual band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may vary depending on OS support and driver availability.) |
| Expansion Slots (includes used) | Not listed | 2x DDR5 SO-DIMM slots |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.