TodayToday's edition
18 specs listed, 18 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS 2022 ASUS TUF Gaming A15 | ASUS ASUS TUF Dash F15 (2022) |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | AI PCs | AI PCs |
| List price | no list price | $999.99 |
| Availability | not stated | in stock |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | 12482 | 20314 |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Note | Not listed | All specifications are subject to change without notice. Please check with your supplier for exact offers. Products may not be available in all markets. Product |
| Audio | Not listed | Dolby Atmos AI noise-canceling technology Hi-Res certification Built-in array microphone 2-speaker system |
| Camera | Not listed | 720P HD camera |
| Memory | Not listed | 8GB DDR5-4800, SO-DIMM x 2 slot, Max Capacity: 32GB 16GB DDR5-4800, SO-DIMM x 2 slot, Max Capacity: 32GB Support dual channel memory |
| Weight | Not listed | 2.00 Kg (4.41 lbs) |
| Battery | Not listed | 76WHrs, 4S1P, 4-cell Li-ion |
| Display | Not listed | 15.6-inch, FHD (1920 x 1080) 16:9, anti-glare display, sRGB:62.5%, Adobe:47.34%, Refresh Rate:144Hz, IPS-level, Adaptive-Sync, MUX Switch + Optimus 15.6-inch, W |
| Storage | Not listed | 512GB M.2 NVMe™ PCIe 3.0 SSD 1TB M.2 NVMe™ PCIe 3.0 SSD |
| Graphics | Not listed | NVIDIA GeForce RTX™ 3070 Laptop GPU 1340MHz* at 105W (1290MHz Boost Clock+50MHz OC, 80W+25W Dynamic Boost) NVIDIA GeForce RTX™ 3060 Laptop GPU 1452MHz* at 105W |
| Security | Not listed | BIOS Administrator Password and User Password Protection Kensington Security Slot™ |
| I/O Ports | Not listed | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 1x Thunderbolt™ 4 support DisplayPort™ 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 2x USB 3.2 |
| Processor | Not listed | 12th Gen Intel® Core™ i7-12650H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 10 cores: 6 P-cores and 4 E-cores) 12th Gen Intel® Core™ i5-12450H Processor 2 GHz |
| Power Supply | Not listed | ø6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC 50 |
| Operating System | Not listed | Windows 11 Home Windows 11 Pro No preinstalled OS |
| Included in the Box | Not listed | TUF Gaming M5 V2 mouse P304(optional) TUF backpack(optional) TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal (optional) |
| Keyboard and Touchpad | Not listed | Backlit Chiclet Keyboard Touchpad |
| Dimensions (W x D x H) | Not listed | 35.4 x 25.1 x 1.99 ~ 2.07 cm (13.94″ x 9.88″ x 0.78″ ~ 0.81″) |
| Network and Communication | Not listed | Wi-Fi 6(802.11ax)+Bluetooth 5.2 (Dual band) 2*2;(*BT version may change with OS upgrades.) |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.