TodayToday's edition
24 specs listed, 24 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS 2022 ASUS TUF Gaming A15 | ASUS ASUS TUF Gaming A14 (2025) |
|---|---|---|
| Part number | 12482 | 31165 |
| Specs, as each maker lists them | ||
| Audio | Not listed | Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) Hi-Res certification (for headphone) Dolby Atmos AI noise-cancel |
| Model | Not listed | FA401KM |
| Camera | Not listed | 1080P FHD IR Camera for Windows Hello |
| Memory | Not listed | 8GB*2 LPDDR5X 7500 on board, - Max Capacity:16GB |
| Weight | Not listed | 1.46 Kg (3.22 lbs) |
| Battery | Not listed | 73WHrs, 4S1P, 4-cell Li-ion |
| Display | Not listed | 14-inch, 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio, IPS-level, Anti-glare(AG) display, - sRGB:100.00%, - Refresh Rate:165Hz, G-Sync, MUX Switch + NVIDIA® Adv |
| Storage | Not listed | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Graphics | Not listed | NVIDIA® GeForce RTX™ 5060 Laptop GPU, 1737MHz* at 105W (1687MHz Boost Clock+50MHz OC, 90W+15W Dynamic Boost), 8GB GDDR7, |
| Security | Not listed | Secured-core PC (Level 3) Pluton Security Processor BIOS Administrator Password and User Password Protection, McAfee® 30 days free trial |
| I/O Ports | Not listed | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.1 FRL, 1x card reader (microSD) (UHS-II, 312MB/s) 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x USB 3.2 Gen 2 Type-C |
| Processor | Not listed | AMD Ryzen™ AI 7 350 Processor 2.0GHz (24MB Cache, up to 5.0GHz, 8 cores, 16 Threads); AMD XDNA™ NPU up to 50TOPS |
| Power Supply | Not listed | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal, *Whether a charger is included varies according to country, r |
| Xbox Game Pass | Not listed | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determin |
| Microsoft Office | Not listed | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Neural Processor | Not listed | AMD XDNA™ NPU up to 50TOPS |
| Operating System | Not listed | Windows 11 Home |
| Included in the Box | Not listed | *Included accessories vary according to country and territory. Please check with your local ASUS retailer for details Products certified by the Federal Communic |
| Keyboard and Touchpad | Not listed | Backlit Chiclet Keyboard Single Light, Touchpad, With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows |
| Dimensions (W x D x H) | Not listed | 31.1 x 22.7 x 1.69 ~ 1.99 cm (12.24" x 8.94" x 0.67" ~ 0.78") |
| Ecolabels & Compliances | Not listed | EPEAT Silver ENERGY STAR® |
| Network and Communication | Not listed | Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may vary depending on OS support and driver availability. |
| Exclusive Subscription Offers | Not listed | 3-Month Google AI Pro Subscription, 6-Month Dropbox 500GB Subscription, 1-Year ASUS Secure Auto-Backup 200GB Subscription, *Available in eligible markets only. |
| Expansion Slots (includes used) | Not listed | 2x M.2 PCIe |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.