TodayToday's edition
21 specs listed, 12 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS TUF Gaming A17 | ASUS 2021 ASUS TUF Gaming A17 |
|---|---|---|
| Part number | 13482 | 15409 |
| Specs, as each maker lists them | ||
| Audio | DTS:X Ultra, Built-in array microphone, 2-speaker system | DTS:X Ultra AI noise-canceling technology, Built-in array microphone, 2-speaker system |
| Model | FA706IH | FA706IC |
| Memory | 8GB DDR4-3200 SO-DIMM, - Max Capacity:32GB | 8GB DDR4-3200 SO-DIMM x 2, - Max Capacity:32GB |
| Graphics | NVIDIA® GeForce GTX™ 1650, 4GB GDDR6, | NVIDIA® GeForce RTX™ 3050 Laptop GPU, 4GB GDDR6, |
| I/O Ports | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.0b, 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 3.2 Gen 2 Type-C (data speed up to 10Gbps) 1x USB 2.0 Type-A (d | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.0b, 3x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x RJ45 LAN port, 1x USB 3.2 Gen 2 Type-C with support for DisplayPort |
| Processor | AMD Ryzen™ 5 4600H Mobile Processor (6-core/12-thread, 11MB Cache, 4.0 GHz max boost) | AMD Ryzen™ 7 4800H Mobile Processor (8-core/16-thread, 12MB Cache, 4.2 GHz max boost) |
| Power Supply | ø6.0, 150W AC Adapter, Output: 19.5V DC, 7.7A, 150W, Input: 100~240V AC, 50/60Hz universal, *Whether a charger is included varies according to country, region a | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal, *Whether a charger is included varies according to country, region and m |
| Operating System | Windows 11 Home Windows 10 Home - ASUS recommends Windows 10 Pro for business Windows 10 Pro - ASUS recommends Windows 10 Pro for business | Windows 10 Home - ASUS recommends Windows 10 Pro for business Windows 10 Pro - ASUS recommends Windows 10 Pro for business |
| Included in the Box | *Included accessories vary according to country and territory. Please check with your local ASUS retailer for details Products certified by the Federal Communic | Marketing Giveaway (TUF Sticker), *Included accessories vary according to country and territory. Please check with your local ASUS retailer for details |
| Dimensions (W x D x H) | 39.9 x 26.9 x 2.60 ~ 2.60 cm (15.71" x 10.59" x 1.02" ~ 1.02") | 39.9 x 26.8 x 2.21 ~ 2.39 cm (15.71" x 10.55" x 0.87" ~ 0.94") |
| Network and Communication | Wi-Fi 5(802.11ac) (Dual band) 2*2 Wireless Card, Bluetooth® 5.0 (The features and supported version may vary depending on OS support and driver availability.) | Wi-Fi 6(802.11ax) (Dual band) 2*2 Wireless Card, Bluetooth® 5.1 (The features and supported version may vary depending on OS support and driver availability.) |
| Expansion Slots (includes used) | Not listed | 2x DDR4 SO-DIMM slots |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.