TodayToday's edition
22 specs listed, 14 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS TUF Gaming A17 | ASUS 2021 ASUS TUF Gaming F15 |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | AI PCs | AI PCs |
| List price | no list price | no list price |
| Availability | not stated | not stated |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | 13482 | 15626 |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Audio | DTS:X Ultra, Built-in array microphone, 2-speaker system | Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) DTS:X Ultra AI noise-canceling technology, Built-in array microp |
| Model | FA706IH | FX506HC |
| Camera | 720P HD camera | 720P HD camera |
| Memory | 8GB DDR4-3200 SO-DIMM, - Max Capacity:32GB | 8GB DDR4-3200 SO-DIMM, - Max Capacity:32GB 8GB DDR4-3200 SO-DIMM x 2, - Max Capacity:32GB |
| Weight | 2.60 Kg (5.73 lbs) | 2.30 Kg (5.07 lbs) |
| Battery | 48WHrs, 3S1P, 3-cell Li-ion | 48WHrs, 3S1P, 3-cell Li-ion |
| Display | 17.3-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare(AG) display, - sRGB:62.5%, NTSC:45%, - Adobe:47.34%, - Refresh Rate:144Hz, Adaptive-Sync, Optimus | 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare(AG) display, - sRGB:62.5%, NTSC:45%, - Adobe:47.34%, - Refresh Rate:144Hz, Adaptive-Sync, Optimus |
| Storage | 512GB PCIe® 3.0 NVMe™ M.2 SSD | 512GB PCIe® 3.0 NVMe™ M.2 SSD |
| Graphics | NVIDIA® GeForce GTX™ 1650, 4GB GDDR6, | NVIDIA® GeForce RTX™ 3050 Laptop GPU, Up to 1600MHz at 60W (75W with Dynamic Boost), 4GB GDDR6, |
| Security | Trusted Platform Module (Firmware TPM) Kensington Security Slot™ BIOS Administrator Password and User Password Protection | Trusted Platform Module (Firmware TPM) Kensington Security Slot™ BIOS Administrator Password and User Password Protection |
| I/O Ports | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.0b, 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 3.2 Gen 2 Type-C (data speed up to 10Gbps) 1x USB 2.0 Type-A (d | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.0b, 3x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x RJ45 LAN port, 1x USB 3.2 Gen 2 Type-C with support for DisplayPort |
| Processor | AMD Ryzen™ 5 4600H Mobile Processor (6-core/12-thread, 11MB Cache, 4.0 GHz max boost) | Intel® Core™ i7-11800H Processor 2.3 GHz (24M Cache, up to 4.6 GHz, 8 Cores) Intel® Core™ i5-11400H Processor 2.7 GHz (12M Cache, up to 4.5 GHz, 6 Cores) Intel® |
| Power Supply | ø6.0, 150W AC Adapter, Output: 19.5V DC, 7.7A, 150W, Input: 100~240V AC, 50/60Hz universal, *Whether a charger is included varies according to country, region a | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal |
| Xbox Game Pass | Xbox Game Pass Ultimate_1 month (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determi | Xbox Game Pass Ultimate_1 month (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determi |
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating System | Windows 11 Home Windows 10 Home - ASUS recommends Windows 10 Pro for business Windows 10 Pro - ASUS recommends Windows 10 Pro for business | Windows 11 Home Windows 10 Home - ASUS recommends Windows 10 Pro for business Windows 10 Pro - ASUS recommends Windows 10 Pro for business |
| Included in the Box | *Included accessories vary according to country and territory. Please check with your local ASUS retailer for details Products certified by the Federal Communic | Not listed |
| Keyboard and Touchpad | Backlit Chiclet Keyboard 1-Zone RGB, Touchpad | Backlit Chiclet Keyboard 1-Zone RGB, Touchpad |
| Dimensions (W x D x H) | 39.9 x 26.9 x 2.60 ~ 2.60 cm (15.71" x 10.59" x 1.02" ~ 1.02") | 35.9 x 25.6 x 2.28 ~ 2.45 cm (14.13" x 10.08" x 0.90" ~ 0.96") 35.9 x 25.6 x 2.28 ~ 2.43 cm (14.13" x 10.08" x 0.90" ~ 0.96") |
| Network and Communication | Wi-Fi 5(802.11ac) (Dual band) 2*2 Wireless Card, Bluetooth® 5.0 (The features and supported version may vary depending on OS support and driver availability.) | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Note | Not listed | ¹Upgrade timing may vary by device. Features and app availability may vary by region. Certain features require specific hardware (see https://www.microsoft.com/ |
| Expansion Slots (includes used) | Not listed | 2x M.2 PCIe 2x DDR4 SO-DIMM slots |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.