TodayToday's edition
22 specs listed, 19 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS TUF Gaming F15 | ASUS 2021 ASUS TUF Dash F15 |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | AI PCs | AI PCs |
| List price | no list price | $999.99 |
| Availability | not stated | in stock |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | 14638 | 15400 |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Audio | DTS:X Ultra, Built-in array microphone, 2-speaker system with Smart Amplifier Technology | DTS:X Ultra, Built-in array microphone, 2-speaker system |
| Model | FX506LH | FX516PC |
| Camera | 720P HD camera | Not listed |
| Memory | 8GB DDR4 SO-DIMM(2933MHz for i5-10300H/i7-10750H/i7-10870H), - Max Capacity:32GB | 16GB DDR4 on board, - Max Capacity:32GB |
| Weight | 2.30 Kg (5.07 lbs) | 2.00 Kg (4.41 lbs) |
| Battery | 48WHrs, 3S1P, 3-cell Li-ion | 76WHrs, 4S1P, 4-cell Li-ion |
| Display | 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare(AG) display, - sRGB:62.5%, NTSC:45%, - Adobe:47.1%, - Refresh Rate:144Hz, Optimus | 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare(AG) display, - sRGB:62.5%, NTSC:45%, - Adobe:47.34%, - Refresh Rate:144Hz, Adaptive-Sync, Optimus |
| Storage | 512GB PCIe® 3.0 NVMe™ M.2 SSD | 1TB PCIe® 3.0 NVMe™ M.2 SSD |
| Graphics | NVIDIA® GeForce GTX™ 1650, 4GB GDDR5, | NVIDIA® GeForce RTX™ 3050 Laptop GPU, Up to 1600MHz at 60W (75W with Dynamic Boost), 4GB GDDR6, |
| Security | Trusted Platform Module (Firmware TPM) Kensington Security Slot™ BIOS Administrator Password and User Password Protection | Trusted Platform Module (Firmware TPM) Kensington Nano Security Slot™ BIOS Administrator Password and User Password Protection |
| I/O Ports | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.0b, 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 2.0 Type-A (data speed up to 480Mbps), 1x USB 3.2 Gen 1 Type-C | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.0b, 3x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x Thunderbolt™ 4 with support for DisplayPort™ / power delivery (data |
| Processor | Intel® Core™ i5-10300H Processor 2.5 GHZ (8M Cache, up to 4.5 GHz, 4 cores) | Intel® Core™ i7-11370H Processor 3.3 GHz, 4 cores (12M Cache, up to 4.8GHz) |
| Power Supply | ø6.0, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal, *Whether a charger is included varies according to country, region and | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal, *Whether a charger is included varies according to country, region and m |
| Xbox Game Pass | Xbox Game Pass Ultimate_1 month (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determi | XBOX Game Pass Ultimate_1 month (*Terms and exclusions apply. Offer only available in eligible markets for XBOX Game Pass Ultimate. Eligible markets are determi |
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating System | Windows 11 Home | Windows 10 Home - ASUS recommends Windows 10 Pro for business Windows 10 Pro - ASUS recommends Windows 10 Pro for business |
| Included in the Box | *Included accessories vary according to country and territory. Please check with your local ASUS retailer for details Products certified by the Federal Communic | Not listed |
| Keyboard and Touchpad | Backlit Chiclet Keyboard 1-Zone RGB, Touchpad | Backlit Chiclet Keyboard Single Light, Touchpad |
| Dimensions (W x D x H) | 35.9 x 25.6 x 2.47 ~ 2.49 cm (14.13" x 10.08" x 0.97" ~ 0.98") | 36.0 x 25.2 x 1.99 ~ 1.99 cm (14.17" x 9.92" x 0.78" ~ 0.78") |
| Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may vary depending on OS support and driver availability.) | Wi-Fi 6(802.11ax) (Dual band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may vary depending on OS support and driver availability.) |
| Expansion Slots (includes used) | 1x M.2 PCIe/SATA 1x M.2 PCIe 2x DDR4 SO-DIMM slots | 2x M.2 PCIe 1x DDR4 SO-DIMM slot |
| Note | Not listed | ¹Upgrade timing may vary by device. Features and app availability may vary by region. Certain features require specific hardware (see https://www.microsoft.com/ |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.