TodayToday's edition
22 specs listed, 14 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS TUF Gaming F15 | ASUS 2021 ASUS TUF Gaming F15 |
|---|---|---|
| Part number | 14638 | 15626 |
| Specs, as each maker lists them | ||
| Audio | DTS:X Ultra, Built-in array microphone, 2-speaker system with Smart Amplifier Technology | Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) DTS:X Ultra AI noise-canceling technology, Built-in array microp |
| Model | FX506LH | FX506HC |
| Memory | 8GB DDR4 SO-DIMM(2933MHz for i5-10300H/i7-10750H/i7-10870H), - Max Capacity:32GB | 8GB DDR4-3200 SO-DIMM, - Max Capacity:32GB 8GB DDR4-3200 SO-DIMM x 2, - Max Capacity:32GB |
| Display | 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare(AG) display, - sRGB:62.5%, NTSC:45%, - Adobe:47.1%, - Refresh Rate:144Hz, Optimus | 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare(AG) display, - sRGB:62.5%, NTSC:45%, - Adobe:47.34%, - Refresh Rate:144Hz, Adaptive-Sync, Optimus |
| Graphics | NVIDIA® GeForce GTX™ 1650, 4GB GDDR5, | NVIDIA® GeForce RTX™ 3050 Laptop GPU, Up to 1600MHz at 60W (75W with Dynamic Boost), 4GB GDDR6, |
| I/O Ports | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.0b, 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 2.0 Type-A (data speed up to 480Mbps), 1x USB 3.2 Gen 1 Type-C | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.0b, 3x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x RJ45 LAN port, 1x USB 3.2 Gen 2 Type-C with support for DisplayPort |
| Processor | Intel® Core™ i5-10300H Processor 2.5 GHZ (8M Cache, up to 4.5 GHz, 4 cores) | Intel® Core™ i7-11800H Processor 2.3 GHz (24M Cache, up to 4.6 GHz, 8 Cores) Intel® Core™ i5-11400H Processor 2.7 GHz (12M Cache, up to 4.5 GHz, 6 Cores) Intel® |
| Power Supply | ø6.0, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal, *Whether a charger is included varies according to country, region and | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal |
| Operating System | Windows 11 Home | Windows 11 Home Windows 10 Home - ASUS recommends Windows 10 Pro for business Windows 10 Pro - ASUS recommends Windows 10 Pro for business |
| Included in the Box | *Included accessories vary according to country and territory. Please check with your local ASUS retailer for details Products certified by the Federal Communic | Not listed |
| Dimensions (W x D x H) | 35.9 x 25.6 x 2.47 ~ 2.49 cm (14.13" x 10.08" x 0.97" ~ 0.98") | 35.9 x 25.6 x 2.28 ~ 2.45 cm (14.13" x 10.08" x 0.90" ~ 0.96") 35.9 x 25.6 x 2.28 ~ 2.43 cm (14.13" x 10.08" x 0.90" ~ 0.96") |
| Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may vary depending on OS support and driver availability.) | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Expansion Slots (includes used) | 1x M.2 PCIe/SATA 1x M.2 PCIe 2x DDR4 SO-DIMM slots | 2x M.2 PCIe 2x DDR4 SO-DIMM slots |
| Note | Not listed | ¹Upgrade timing may vary by device. Features and app availability may vary by region. Certain features require specific hardware (see https://www.microsoft.com/ |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.