TodayToday's edition
22 specs listed, 22 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS TUF Gaming F17 | ASUS 2021 ASUS TUF Gaming F17 |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | AI PCs | AI PCs |
| List price | no list price | no list price |
| Availability | not stated | not stated |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | 14639 | 15630 |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Note | Not listed | ¹Upgrade timing may vary by device. Features and app availability may vary by region. Certain features require specific hardware (see https://www.microsoft.com/ |
| Audio | Not listed | DTS:X Ultra AI noise-canceling technology, Built-in array microphone, 2-speaker system |
| Model | Not listed | TUF706HE |
| Camera | Not listed | 720P HD camera |
| Memory | Not listed | 8GB DDR4-3200 SO-DIMM, - Max Capacity:32GB 8GB DDR4-3200 SO-DIMM x 2, - Max Capacity:32GB |
| Weight | Not listed | 2.60 Kg (5.73 lbs) |
| Battery | Not listed | 48WHrs, 3S1P, 3-cell Li-ion |
| Display | Not listed | 17.3-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare(AG) display, - sRGB:62.5%, NTSC:45%, - Adobe:47.34%, - Refresh Rate:144Hz, Adaptive-Sync, Optimus |
| Storage | Not listed | 512GB PCIe® 3.0 NVMe™ M.2 SSD |
| Graphics | Not listed | NVIDIA® GeForce RTX™ 3050 Ti Laptop GPU, Up to 1585MHz at 60W (75W with Dynamic Boost), 4GB GDDR6, |
| Security | Not listed | Trusted Platform Module (Firmware TPM) Kensington Security Slot™ BIOS Administrator Password and User Password Protection |
| I/O Ports | Not listed | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.0b, 3x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x RJ45 LAN port, 1x USB 3.2 Gen 2 Type-C with support for DisplayPort |
| Processor | Not listed | Intel® Core™ i7-11800H Processor 2.3 GHz (24M Cache, up to 4.6 GHz, 8 Cores) Intel® Core™ i5-11400H Processor 2.7 GHz (12M Cache, up to 4.5 GHz, 6 Cores) |
| Power Supply | Not listed | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal, *Whether a charger is included varies according to country, region and m |
| Xbox Game Pass | Not listed | Xbox Game Pass Ultimate_1 month (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determi |
| Microsoft Office | Not listed | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating System | Not listed | Windows 11 Home Windows 10 Home - ASUS recommends Windows 10 Pro for business Windows 10 Pro - ASUS recommends Windows 10 Pro for business |
| Included in the Box | Not listed | Marketing Giveaway (TUF Sticker), *Included accessories vary according to country and territory. Please check with your local ASUS retailer for details |
| Keyboard and Touchpad | Not listed | Backlit Chiclet Keyboard 1-Zone RGB, Touchpad |
| Dimensions (W x D x H) | Not listed | 39.9 x 26.9 x 2.21 ~ 2.39 cm (15.71" x 10.59" x 0.87" ~ 0.94") |
| Network and Communication | Not listed | Wi-Fi 6(802.11ax) (Dual band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may vary depending on OS support and driver availability.) |
| Expansion Slots (includes used) | Not listed | 2x M.2 PCIe 2x DDR4 SO-DIMM slots |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.