TodayToday's edition
23 specs listed, 22 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS TUF Gaming A15 | ASUS ASUS TUF Gaming A15 (2022) |
|---|---|---|
| Part number | 15366 | 20311 |
| Specs, as each maker lists them | ||
| Audio | Hi-Res certification (for headphone) DTS Audio Processing AI noise-canceling technology, Built-in array microphone, 2-speaker system | AI noise-canceling technology Dolby Atmos Hi-Res certification Built-in array microphone 2-speaker system |
| Model | FA506NC | Not listed |
| Memory | 8GB DDR5-5200 -SO-DIMM, The memory speed of the systems vary by CPU SPEC, - Max Capacity:64GB 16GB DDR5-5600 SO-DIMM, the memory speed of the systems vary by CP | 8GB DDR5-4800, SO-DIMM x 2 slot, Max Capacity: 32GB 16GB DDR5-4800, SO-DIMM x 2 slot, Max Capacity: 32GB Support dual channel memory |
| Weight | 2.30 Kg (5.07 lbs) | 2.20 Kg (4.85 lbs) |
| Battery | 48WHrs, 3S1P, 3-cell Li-ion | 56WHrs, 4S1P, 4-cell Li-ion 90WHrs, 4S1P, 4-cell Li-ion |
| Display | 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare(AG) display, - sRGB:62.5%, NTSC:45%, - Adobe:47.34%, - Refresh Rate:144Hz, Adaptive-Sync, Optimus | 15.6-inch, FHD (1920 x 1080) 16:9, anti-glare display, sRGB:62.5%, Adobe:47.34%, Refresh Rate:144Hz, IPS-level, Adaptive-Sync, MUX Switch + Optimus 15.6-inch, W |
| Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD | 512GB M.2 NVMe™ PCIe 3.0 SSD 1TB M.2 NVMe™ PCIe 3.0 SSD |
| Graphics | NVIDIA® GeForce RTX™ 3050 Laptop GPU, Up to 1675MHz at 60W (75W with Dynamic Boost), 4GB GDDR6, | NVIDIA® GeForce RTX™ 3070 Ti Laptop GPU 1250MHz* at 140W (1200MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) NVIDIA® GeForce RTX™ 3070 Laptop GPU 1460MHz* at |
| Security | Trusted Platform Module (Firmware TPM) Kensington Security Slot™ BIOS Administrator Password and User Password Protection, McAfee® 30 days free trial | BIOS Administrator Password and User Password Protection Kensington Security Slot™ |
| I/O Ports | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.1 TMDS, 3x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ (data speed | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 2x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C support DisplayPort™ / G-SYNC 1x USB 3.2 Gen 1 Type-C 1x RJ45 LAN port |
| Processor | AMD Ryzen™ 5 7535HS Processor 3.3GHz (19MB Cache, up to 4.55 GHz, 6 cores, 12 Threads) | AMD Ryzen™ 7 6800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.7 GHz max boost) |
| Power Supply | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal, *Whether a charger is included varies according to country, region and m | ø6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/ |
| Xbox Game Pass | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determin | Not listed |
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. | Not listed |
| Operating System | Windows 11 Home, *Windows 11 Home is available only as the Single Language edition in selected markets. Learn more about Windows 11 Home Single language: https: | Windows 11 Home Windows 11 Pro No preinstalled OS |
| Keyboard and Touchpad | Backlit Chiclet Keyboard 1-Zone RGB, Touchpad | Backlit Chiclet Keyboard RGB Touchpad |
| Dimensions (W x D x H) | 35.9 x 25.6 x 2.28 ~ 2.45 cm (14.13" x 10.08" x 0.90" ~ 0.96") | 35.4 x 25.1 x 2.24 ~ 2.49 cm (13.94″ x 9.88″ x 0.88″ ~ 0.98″) |
| Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may vary depending on OS support and driver availability.) | Wi-Fi 6(802.11ax)+Bluetooth 5.2 (Dual band) 2*2;(*BT version may change with OS upgrades.) |
| Exclusive Subscription Offers | 3-Month Google AI Pro Subscription, 6-Month Dropbox 500GB Subscription, 1-Year ASUS Secure Auto-Backup 200GB Subscription, *Available in eligible markets only. | Not listed |
| Expansion Slots (includes used) | 2x M.2 PCIe 2x DDR5 SO-DIMM slots | Not listed |
| Note | Not listed | All specifications are subject to change without notice. Please check with your supplier for exact offers. Products may not be available in all markets. Product |
| Included in the Box | Not listed | TUF Gaming M5 V2 mouse P304(optional) TUF backpack(optional) |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.