TodayToday's edition
22 specs listed, 18 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS 2021 ASUS TUF Dash F15 | ASUS 2021 ASUS TUF Gaming A17 |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | AI PCs | AI PCs |
| List price | $999.99 | no list price |
| Availability | in stock | not stated |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | 15400 | 15409 |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Note | ¹Upgrade timing may vary by device. Features and app availability may vary by region. Certain features require specific hardware (see https://www.microsoft.com/ | Not listed |
| Audio | DTS:X Ultra, Built-in array microphone, 2-speaker system | DTS:X Ultra AI noise-canceling technology, Built-in array microphone, 2-speaker system |
| Model | FX516PC | FA706IC |
| Memory | 16GB DDR4 on board, - Max Capacity:32GB | 8GB DDR4-3200 SO-DIMM x 2, - Max Capacity:32GB |
| Weight | 2.00 Kg (4.41 lbs) | 2.60 Kg (5.73 lbs) |
| Battery | 76WHrs, 4S1P, 4-cell Li-ion | 48WHrs, 3S1P, 3-cell Li-ion |
| Display | 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare(AG) display, - sRGB:62.5%, NTSC:45%, - Adobe:47.34%, - Refresh Rate:144Hz, Adaptive-Sync, Optimus | 17.3-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare(AG) display, - sRGB:62.5%, NTSC:45%, - Adobe:47.34%, - Refresh Rate:144Hz, Adaptive-Sync, Optimus |
| Storage | 1TB PCIe® 3.0 NVMe™ M.2 SSD | 512GB PCIe® 3.0 NVMe™ M.2 SSD |
| Graphics | NVIDIA® GeForce RTX™ 3050 Laptop GPU, Up to 1600MHz at 60W (75W with Dynamic Boost), 4GB GDDR6, | NVIDIA® GeForce RTX™ 3050 Laptop GPU, 4GB GDDR6, |
| Security | Trusted Platform Module (Firmware TPM) Kensington Nano Security Slot™ BIOS Administrator Password and User Password Protection | Trusted Platform Module (Firmware TPM) Kensington Security Slot™ BIOS Administrator Password and User Password Protection |
| I/O Ports | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.0b, 3x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x Thunderbolt™ 4 with support for DisplayPort™ / power delivery (data | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.0b, 3x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x RJ45 LAN port, 1x USB 3.2 Gen 2 Type-C with support for DisplayPort |
| Processor | Intel® Core™ i7-11370H Processor 3.3 GHz, 4 cores (12M Cache, up to 4.8GHz) | AMD Ryzen™ 7 4800H Mobile Processor (8-core/16-thread, 12MB Cache, 4.2 GHz max boost) |
| Power Supply | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal, *Whether a charger is included varies according to country, region and m | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal, *Whether a charger is included varies according to country, region and m |
| Xbox Game Pass | XBOX Game Pass Ultimate_1 month (*Terms and exclusions apply. Offer only available in eligible markets for XBOX Game Pass Ultimate. Eligible markets are determi | Xbox Game Pass Ultimate_1 month (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determi |
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating System | Windows 10 Home - ASUS recommends Windows 10 Pro for business Windows 10 Pro - ASUS recommends Windows 10 Pro for business | Windows 10 Home - ASUS recommends Windows 10 Pro for business Windows 10 Pro - ASUS recommends Windows 10 Pro for business |
| Keyboard and Touchpad | Backlit Chiclet Keyboard Single Light, Touchpad | Backlit Chiclet Keyboard 1-Zone RGB, Touchpad |
| Dimensions (W x D x H) | 36.0 x 25.2 x 1.99 ~ 1.99 cm (14.17" x 9.92" x 0.78" ~ 0.78") | 39.9 x 26.8 x 2.21 ~ 2.39 cm (15.71" x 10.55" x 0.87" ~ 0.94") |
| Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may vary depending on OS support and driver availability.) | Wi-Fi 6(802.11ax) (Dual band) 2*2 Wireless Card, Bluetooth® 5.1 (The features and supported version may vary depending on OS support and driver availability.) |
| Expansion Slots (includes used) | 2x M.2 PCIe 1x DDR4 SO-DIMM slot | 2x DDR4 SO-DIMM slots |
| Camera | Not listed | 720P HD camera |
| Included in the Box | Not listed | Marketing Giveaway (TUF Sticker), *Included accessories vary according to country and territory. Please check with your local ASUS retailer for details |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.