TodayToday's edition
21 specs listed, 16 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS 2021 ASUS TUF Dash F15 | ASUS 2021 ASUS TUF Gaming F15 |
|---|---|---|
| List price | $999.99 | no list price |
| Availability | in stock | not stated |
| Part number | 15400 | 15626 |
| Specs, as each maker lists them | ||
| Audio | DTS:X Ultra, Built-in array microphone, 2-speaker system | Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) DTS:X Ultra AI noise-canceling technology, Built-in array microp |
| Model | FX516PC | FX506HC |
| Memory | 16GB DDR4 on board, - Max Capacity:32GB | 8GB DDR4-3200 SO-DIMM, - Max Capacity:32GB 8GB DDR4-3200 SO-DIMM x 2, - Max Capacity:32GB |
| Weight | 2.00 Kg (4.41 lbs) | 2.30 Kg (5.07 lbs) |
| Battery | 76WHrs, 4S1P, 4-cell Li-ion | 48WHrs, 3S1P, 3-cell Li-ion |
| Storage | 1TB PCIe® 3.0 NVMe™ M.2 SSD | 512GB PCIe® 3.0 NVMe™ M.2 SSD |
| Security | Trusted Platform Module (Firmware TPM) Kensington Nano Security Slot™ BIOS Administrator Password and User Password Protection | Trusted Platform Module (Firmware TPM) Kensington Security Slot™ BIOS Administrator Password and User Password Protection |
| I/O Ports | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.0b, 3x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x Thunderbolt™ 4 with support for DisplayPort™ / power delivery (data | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.0b, 3x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x RJ45 LAN port, 1x USB 3.2 Gen 2 Type-C with support for DisplayPort |
| Processor | Intel® Core™ i7-11370H Processor 3.3 GHz, 4 cores (12M Cache, up to 4.8GHz) | Intel® Core™ i7-11800H Processor 2.3 GHz (24M Cache, up to 4.6 GHz, 8 Cores) Intel® Core™ i5-11400H Processor 2.7 GHz (12M Cache, up to 4.5 GHz, 6 Cores) Intel® |
| Power Supply | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal, *Whether a charger is included varies according to country, region and m | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal |
| Operating System | Windows 10 Home - ASUS recommends Windows 10 Pro for business Windows 10 Pro - ASUS recommends Windows 10 Pro for business | Windows 11 Home Windows 10 Home - ASUS recommends Windows 10 Pro for business Windows 10 Pro - ASUS recommends Windows 10 Pro for business |
| Keyboard and Touchpad | Backlit Chiclet Keyboard Single Light, Touchpad | Backlit Chiclet Keyboard 1-Zone RGB, Touchpad |
| Dimensions (W x D x H) | 36.0 x 25.2 x 1.99 ~ 1.99 cm (14.17" x 9.92" x 0.78" ~ 0.78") | 35.9 x 25.6 x 2.28 ~ 2.45 cm (14.13" x 10.08" x 0.90" ~ 0.96") 35.9 x 25.6 x 2.28 ~ 2.43 cm (14.13" x 10.08" x 0.90" ~ 0.96") |
| Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may vary depending on OS support and driver availability.) | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Expansion Slots (includes used) | 2x M.2 PCIe 1x DDR4 SO-DIMM slot | 2x M.2 PCIe 2x DDR4 SO-DIMM slots |
| Camera | Not listed | 720P HD camera |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.