TodayToday's edition
22 specs listed, 20 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS 2021 ASUS TUF Dash F15 | ASUS ASUS TUF Dash F15 (2022) |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | AI PCs | AI PCs |
| List price | $999.99 | $999.99 |
| Availability | in stock | in stock |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | 15400 | 20314 |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Note | ¹Upgrade timing may vary by device. Features and app availability may vary by region. Certain features require specific hardware (see https://www.microsoft.com/ | All specifications are subject to change without notice. Please check with your supplier for exact offers. Products may not be available in all markets. Product |
| Audio | DTS:X Ultra, Built-in array microphone, 2-speaker system | Dolby Atmos AI noise-canceling technology Hi-Res certification Built-in array microphone 2-speaker system |
| Model | FX516PC | Not listed |
| Memory | 16GB DDR4 on board, - Max Capacity:32GB | 8GB DDR5-4800, SO-DIMM x 2 slot, Max Capacity: 32GB 16GB DDR5-4800, SO-DIMM x 2 slot, Max Capacity: 32GB Support dual channel memory |
| Weight | 2.00 Kg (4.41 lbs) | 2.00 Kg (4.41 lbs) |
| Battery | 76WHrs, 4S1P, 4-cell Li-ion | 76WHrs, 4S1P, 4-cell Li-ion |
| Display | 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare(AG) display, - sRGB:62.5%, NTSC:45%, - Adobe:47.34%, - Refresh Rate:144Hz, Adaptive-Sync, Optimus | 15.6-inch, FHD (1920 x 1080) 16:9, anti-glare display, sRGB:62.5%, Adobe:47.34%, Refresh Rate:144Hz, IPS-level, Adaptive-Sync, MUX Switch + Optimus 15.6-inch, W |
| Storage | 1TB PCIe® 3.0 NVMe™ M.2 SSD | 512GB M.2 NVMe™ PCIe 3.0 SSD 1TB M.2 NVMe™ PCIe 3.0 SSD |
| Graphics | NVIDIA® GeForce RTX™ 3050 Laptop GPU, Up to 1600MHz at 60W (75W with Dynamic Boost), 4GB GDDR6, | NVIDIA GeForce RTX™ 3070 Laptop GPU 1340MHz* at 105W (1290MHz Boost Clock+50MHz OC, 80W+25W Dynamic Boost) NVIDIA GeForce RTX™ 3060 Laptop GPU 1452MHz* at 105W |
| Security | Trusted Platform Module (Firmware TPM) Kensington Nano Security Slot™ BIOS Administrator Password and User Password Protection | BIOS Administrator Password and User Password Protection Kensington Security Slot™ |
| I/O Ports | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.0b, 3x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x Thunderbolt™ 4 with support for DisplayPort™ / power delivery (data | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 1x Thunderbolt™ 4 support DisplayPort™ 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 2x USB 3.2 |
| Processor | Intel® Core™ i7-11370H Processor 3.3 GHz, 4 cores (12M Cache, up to 4.8GHz) | 12th Gen Intel® Core™ i7-12650H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 10 cores: 6 P-cores and 4 E-cores) 12th Gen Intel® Core™ i5-12450H Processor 2 GHz |
| Power Supply | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal, *Whether a charger is included varies according to country, region and m | ø6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC 50 |
| Xbox Game Pass | XBOX Game Pass Ultimate_1 month (*Terms and exclusions apply. Offer only available in eligible markets for XBOX Game Pass Ultimate. Eligible markets are determi | Not listed |
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. | Not listed |
| Operating System | Windows 10 Home - ASUS recommends Windows 10 Pro for business Windows 10 Pro - ASUS recommends Windows 10 Pro for business | Windows 11 Home Windows 11 Pro No preinstalled OS |
| Keyboard and Touchpad | Backlit Chiclet Keyboard Single Light, Touchpad | Backlit Chiclet Keyboard Touchpad |
| Dimensions (W x D x H) | 36.0 x 25.2 x 1.99 ~ 1.99 cm (14.17" x 9.92" x 0.78" ~ 0.78") | 35.4 x 25.1 x 1.99 ~ 2.07 cm (13.94″ x 9.88″ x 0.78″ ~ 0.81″) |
| Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may vary depending on OS support and driver availability.) | Wi-Fi 6(802.11ax)+Bluetooth 5.2 (Dual band) 2*2;(*BT version may change with OS upgrades.) |
| Expansion Slots (includes used) | 2x M.2 PCIe 1x DDR4 SO-DIMM slot | Not listed |
| Camera | Not listed | 720P HD camera |
| Included in the Box | Not listed | TUF Gaming M5 V2 mouse P304(optional) TUF backpack(optional) TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal (optional) |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.