TodayToday's edition
24 specs listed, 23 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS 2021 ASUS TUF Gaming A17 | ASUS ASUS TUF Gaming A14 (2026) FA401EA |
|---|---|---|
| List price | no list price | $2,199.99 |
| Availability | not stated | in stock |
| Part number | 15409 | 34660 |
| Specs, as each maker lists them | ||
| Audio | DTS:X Ultra AI noise-canceling technology, Built-in array microphone, 2-speaker system | Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) Hi-Res certification (for headphone) Dolby Atmos AI noise-cancel |
| Model | FA706IC | FA401EA |
| Camera | 720P HD camera | 1080P FHD IR Camera for Windows Hello |
| Memory | 8GB DDR4-3200 SO-DIMM x 2, - Max Capacity:32GB | - Max Capacity:32GB |
| Weight | 2.60 Kg (5.73 lbs) | 1.48 Kg (3.26 lbs) |
| Battery | 48WHrs, 3S1P, 3-cell Li-ion | 73WHrs, 4S1P, 4-cell Li-ion |
| Display | 17.3-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare(AG) display, - sRGB:62.5%, NTSC:45%, - Adobe:47.34%, - Refresh Rate:144Hz, Adaptive-Sync, Optimus | 14-inch, 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio, IPS-level, Anti-glare(AG) display, - sRGB:100%, - Refresh Rate:165Hz |
| Storage | 512GB PCIe® 3.0 NVMe™ M.2 SSD | 1TB PCIe® 4.0 NVMe™ M.2 SSD, Please contact ASUS for more information on compatible SSDs. |
| Graphics | NVIDIA® GeForce RTX™ 3050 Laptop GPU, 4GB GDDR6, | AMD Radeon™ 8060S Graphics |
| Security | Trusted Platform Module (Firmware TPM) Kensington Security Slot™ BIOS Administrator Password and User Password Protection | Secured-core PC (Level 3) Pluton Security Processor BIOS Administrator Password and User Password Protection, McAfee® 30 days free trial |
| I/O Ports | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.0b, 3x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x RJ45 LAN port, 1x USB 3.2 Gen 2 Type-C with support for DisplayPort | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.1 FRL, 1x card reader (microSD) (UHS-II, 312MB/s) 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x USB 3.2 Gen 2 Type-C |
| Processor | AMD Ryzen™ 7 4800H Mobile Processor (8-core/16-thread, 12MB Cache, 4.2 GHz max boost) | AMD Ryzen™ AI MAX+ 392 Processor 3.2GHz (80MB Cache, up to 5.0GHz, 12 cores, 24 Threads); AMD XDNA™ NPU up to 50TOPS |
| Power Supply | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal, *Whether a charger is included varies according to country, region and m | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal, *Whether a charger is included varies according to country, r |
| Xbox Game Pass | Xbox Game Pass Ultimate_1 month (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determi | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determin |
| Operating System | Windows 10 Home - ASUS recommends Windows 10 Pro for business Windows 10 Pro - ASUS recommends Windows 10 Pro for business | Windows 11 Home |
| Included in the Box | Marketing Giveaway (TUF Sticker), *Included accessories vary according to country and territory. Please check with your local ASUS retailer for details | *Included accessories vary according to country and territory. Please check with your local ASUS retailer for details Products certified by the Federal Communic |
| Keyboard and Touchpad | Backlit Chiclet Keyboard 1-Zone RGB, Touchpad | Backlit Chiclet Keyboard Single Light, Touchpad, With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows |
| Dimensions (W x D x H) | 39.9 x 26.8 x 2.21 ~ 2.39 cm (15.71" x 10.55" x 0.87" ~ 0.94") | 31.1 x 22.7 x 1.69 ~ 1.99 cm (12.24" x 8.94" x 0.67" ~ 0.78") |
| Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 Wireless Card, Bluetooth® 5.1 (The features and supported version may vary depending on OS support and driver availability.) | Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Bluetooth® 5.4 (The features and supported version may v |
| Expansion Slots (includes used) | 2x DDR4 SO-DIMM slots | 2x M.2 PCIe |
| Neural Processor | Not listed | AMD XDNA™ NPU up to 50TOPS |
| Ecolabels & Compliances | Not listed | EPEAT Silver ENERGY STAR® |
| Exclusive Subscription Offers | Not listed | 3-Month Google AI Pro Subscription, 6-Month Dropbox 500GB Subscription, 1-Year ASUS Secure Auto-Backup 200GB Subscription, *Available in eligible markets only. |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.