TodayToday's edition
24 specs listed, 24 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS M415 (AMD Ryzen 5000 Series) | ASUS ASUS ExpertBook P3 G2 (14'' AMD) |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | AI PCs | AI PCs |
| List price | no list price | no list price |
| Availability | not stated | not stated |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | 15526 | 32321 |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Audio | Built-in speaker | Not listed |
| Color | Slate Gray | Not listed |
| Model | ASUS Laptop M415 (AMD Ryzen 5000 Series) | Not listed |
| Camera | VGA camera | Not listed |
| Memory | 8GB DDR4 on board 8GB DDR4 SO-DIMM Max Total system memory up to:16GB | Not listed |
| Weight | 1.60 kg (3.53 lbs) | Not listed |
| Battery | 37WHrs, 2S1P, 2-cell Li-ion | Not listed |
| Display | FHD (1920 x 1080) 16:9 aspect ratio, LED Backlit, Refresh Rate:60Hz, 250nits, 45% NTSC color gamut, Anti-glare(AG) display, Non-touch screen, (Screen-to-body ra | Not listed |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD | Not listed |
| Graphics | AMD Radeon™ Graphics | Not listed |
| Security | Trusted Platform Module (Firmware TPM) BIOS Booting User Password Protection, Security Lock McAfee® | Not listed |
| I/O Ports | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 2x USB 2.0 Type-A, 1x DC-in 1x 3.5mm Combo Audio Jack 1x HDMI | Not listed |
| Processor | AMD Ryzen™ 5 5500U Mobile Processor (6-core/12-thread, 11MB cache, up to 4.0 GHz max boost) | Not listed |
| Disclaimer | ¹The Windows 11 upgrade will be delivered to qualifying devices late 2021 into 2022. Timing will vary by device. Certain features require specific hardware (see | Not listed |
| Power Supply | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | Not listed |
| Built-in Apps | MyASUS McAfee | Not listed |
| MyASUS Features | WiFi SmartConnect Function key lock Splendid Fan Profile Battery health charging System diagnosis AppDeals | Not listed |
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. | Not listed |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business Windows 10 Home - ASUS recommends Windows 10 Pro for business | Not listed |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, Touchpad | Not listed |
| Dimensions (W x D x H) | 32.54 x 21.60 x 1.99 ~ 1.99 cm (12.81" x 8.50" x 0.78" ~ 0.78") 32.54 x 21.60 x 1.99 cm (12.81" x 8.50" x 0.78") | Not listed |
| Ecolabels & Compliances | Energy star | Not listed |
| Network and Communication | Wi-Fi 5(802.11ac) (Dual band) 1*1 Wireless Card, Bluetooth® 5.0 (The features and supported version may vary depending on OS support and driver availability.) | Not listed |
| Expansion Slots (includes used) | 1x STD 2.5” SATA HDD 1x M.2 2280 PCIe 3.0x2 1x DDR4 SO-DIMM slot | Not listed |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.