TodayToday's edition
28 specs listed, 28 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS M415 (AMD Ryzen 5000 Series) | ASUS ASUS ExpertBook B3 G2 (16'' AMD) |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | AI PCs | AI PCs |
| List price | no list price | $2,679.99 |
| Availability | not stated | in stock |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | 15526 | 33368 |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Audio | Built-in speaker | Built-in array microphone Built-in speaker |
| Color | Slate Gray | Gentle Grey |
| Model | ASUS Laptop M415 (AMD Ryzen 5000 Series) | BM3606CGAZ |
| Camera | VGA camera | 5.0M camera with IR function to support Windows Hello, With privacy shutter |
| Memory | 8GB DDR4 on board 8GB DDR4 SO-DIMM Max Total system memory up to:16GB | 32GB DDR5 SO-DIMM, Memory Max Up to:96GB |
| Weight | 1.60 kg (3.53 lbs) | Start from:1.76 kg (3.88 lbs) |
| Battery | 37WHrs, 2S1P, 2-cell Li-ion | 70WHrs, 4S1P, 4-cell Li-ion, Long life rechargeable lithium polymer battery. |
| Display | FHD (1920 x 1080) 16:9 aspect ratio, LED Backlit, Refresh Rate:60Hz, 250nits, 45% NTSC color gamut, Anti-glare(AG) display, Non-touch screen, (Screen-to-body ra | Non-touch screen, WUXGA (1920 x 1200) 16:10, Wide view, Anti-glare display, LED Backlit, 300nits, NTSC: 45%, Screen-to-body ratio:90 % |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD | 1TB M.2 2280 NVMe™ PCIe® 4.0 SSD, *ASUS continually improves product parts. It is recommended that you install the M.2 SSD module under professional supervision |
| Graphics | AMD Radeon™ Graphics | AMD Radeon™ 860M |
| Security | Trusted Platform Module (Firmware TPM) BIOS Booting User Password Protection, Security Lock McAfee® | ASUS ExpertGurdian with NIST SP 800 193 compliance Trusted Platform Module (TPM) 2.0 Support Absolute Persistence 2.0 (Computrace) Microsoft Security Level 3 Mi |
| I/O Ports | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 2x USB 2.0 Type-A, 1x DC-in 1x 3.5mm Combo Audio Jack 1x HDMI | 2x USB 3.2 Gen 1 Type-A 1x USB 4.0 Type-C support display / power deliver 1x USB 3.2 Gen 2 Type-C support display / power delivery, 1x RJ45 Gigabit Ethernet 1x |
| Processor | AMD Ryzen™ 5 5500U Mobile Processor (6-core/12-thread, 11MB cache, up to 4.0 GHz max boost) | AMD Ryzen™AI 7 PRO 450 Processor 2.0GHz (16MB Cache, up to 5.1 GHz, 8 cores, 16 Threads); AMD XDNA™ NPU up to 50 TOPS |
| Disclaimer | ¹The Windows 11 upgrade will be delivered to qualifying devices late 2021 into 2022. Timing will vary by device. Certain features require specific hardware (see | Not listed |
| Power Supply | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
| Built-in Apps | MyASUS McAfee | MyASUS |
| MyASUS Features | WiFi SmartConnect Function key lock Splendid Fan Profile Battery health charging System diagnosis AppDeals | Link to MyASUS AppDeals Function key lock Splendid Fan Profile Battery health charging System diagnosis |
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. | Not listed |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business Windows 10 Home - ASUS recommends Windows 10 Pro for business | Windows 11 Pro |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, Touchpad | Backlit Chiclet Keyboard with Num-key, 1.5mm Key-travel, Spill-resistant Keyboard |
| Dimensions (W x D x H) | 32.54 x 21.60 x 1.99 ~ 1.99 cm (12.81" x 8.50" x 0.78" ~ 0.78") 32.54 x 21.60 x 1.99 cm (12.81" x 8.50" x 0.78") | 35.93 x 25.35 x 1.05 ~ 1.89 cm (14.15" x 9.98" x 0.41" ~ 0.74") |
| Ecolabels & Compliances | Energy star | REACH RoHS Energy star 9.0 EPEAT Gold with Climate+ TCO Certified A part_PIR recycled aluminum: 30% PIR recycled aluminum B part_PCR recycled plastic: 30% PCR r |
| Network and Communication | Wi-Fi 5(802.11ac) (Dual band) 1*1 Wireless Card, Bluetooth® 5.0 (The features and supported version may vary depending on OS support and driver availability.) | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card |
| Expansion Slots (includes used) | 1x STD 2.5” SATA HDD 1x M.2 2280 PCIe 3.0x2 1x DDR4 SO-DIMM slot | 1x M.2 2280 PCIe 4.0x4 1x M.2 2230 PCIe 4.0x4 2x DDR5 SO-DIMM slots |
| Military Grade | Not listed | US MIL STD 810H military grade standard (24 procedures) |
| Neural processor | Not listed | AMD Ryzen™ AI over 40 TOPs |
| MyExpert Features | Not listed | ExpertMeet(Only Watermark) |
| Sustainable Material | Not listed | 29% |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.