TodayToday's edition
22 specs listed, 21 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS TUF Gaming F15 (2022) | ASUS ASUS TUF Dash F15 (2022) |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | AI PCs | AI PCs |
| List price | no list price | $999.99 |
| Availability | not stated | in stock |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | 20309 | 20314 |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Audio | Hi-Res certification (for headphone) Dolby Atmos AI noise-canceling technology, Built-in array microphone, 2-speaker system | Dolby Atmos AI noise-canceling technology Hi-Res certification Built-in array microphone 2-speaker system |
| Model | FX507ZC | Not listed |
| Camera | 720P HD camera | 720P HD camera |
| Memory | 8GB DDR5-4800 SO-DIMM x 2, - Max Capacity:32GB | 8GB DDR5-4800, SO-DIMM x 2 slot, Max Capacity: 32GB 16GB DDR5-4800, SO-DIMM x 2 slot, Max Capacity: 32GB Support dual channel memory |
| Weight | 2.20 Kg (4.85 lbs) | 2.00 Kg (4.41 lbs) |
| Battery | 56WHrs, 4S1P, 4-cell Li-ion | 76WHrs, 4S1P, 4-cell Li-ion |
| Display | 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare(AG) display, - sRGB:62.50%, NTSC:45%, - Adobe:47.34%, - Refresh Rate:144Hz, Adaptive-Sync, MUX Sw | 15.6-inch, FHD (1920 x 1080) 16:9, anti-glare display, sRGB:62.5%, Adobe:47.34%, Refresh Rate:144Hz, IPS-level, Adaptive-Sync, MUX Switch + Optimus 15.6-inch, W |
| Storage | 512GB PCIe® 3.0 NVMe™ M.2 SSD | 512GB M.2 NVMe™ PCIe 3.0 SSD 1TB M.2 NVMe™ PCIe 3.0 SSD |
| Graphics | NVIDIA® GeForce RTX™ 3050 Laptop GPU, 1790MHz* at 95W (1740MHz Boost Clock+50MHz OC, 80W+15W Dynamic Boost), 4GB GDDR6, | NVIDIA GeForce RTX™ 3070 Laptop GPU 1340MHz* at 105W (1290MHz Boost Clock+50MHz OC, 80W+25W Dynamic Boost) NVIDIA GeForce RTX™ 3060 Laptop GPU 1452MHz* at 105W |
| Security | Trusted Platform Module (Firmware TPM) Kensington Security Slot™ BIOS Administrator Password and User Password Protection, McAfee® 30 days free trial | BIOS Administrator Password and User Password Protection Kensington Security Slot™ |
| AURA SYNC | Yes | Not listed |
| I/O Ports | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.0b, 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / G-SYNC (data s | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 1x Thunderbolt™ 4 support DisplayPort™ 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 2x USB 3.2 |
| Processor | 12th Gen Intel® Core™ i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 14 cores: 6 P-cores and 8 E-cores) | 12th Gen Intel® Core™ i7-12650H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 10 cores: 6 P-cores and 4 E-cores) 12th Gen Intel® Core™ i5-12450H Processor 2 GHz |
| Power Supply | ø6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal, *Whether a charger is included varies according to country, region and | ø6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC 50 |
| Xbox Game Pass | Xbox Game Pass Ultimate_1 month (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determi | Not listed |
| Operating System | Windows 11 Home | Windows 11 Home Windows 11 Pro No preinstalled OS |
| Included in the Box | *Included accessories vary according to country and territory. Please check with your local ASUS retailer for details | TUF Gaming M5 V2 mouse P304(optional) TUF backpack(optional) TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal (optional) |
| Keyboard and Touchpad | Backlit Chiclet Keyboard 1-Zone RGB, Touchpad | Backlit Chiclet Keyboard Touchpad |
| Dimensions (W x D x H) | 35.4 x 25.1 x 2.24 ~ 2.49 cm (13.94" x 9.88" x 0.88" ~ 0.98") | 35.4 x 25.1 x 1.99 ~ 2.07 cm (13.94″ x 9.88″ x 0.78″ ~ 0.81″) |
| Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may vary depending on OS support and driver availability.) | Wi-Fi 6(802.11ax)+Bluetooth 5.2 (Dual band) 2*2;(*BT version may change with OS upgrades.) |
| Expansion Slots (includes used) | 2x DDR5 SO-DIMM slots | Not listed |
| Note | Not listed | All specifications are subject to change without notice. Please check with your supplier for exact offers. Products may not be available in all markets. Product |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.