TodayToday's edition
18 specs listed, 8 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS TUF Gaming F17 (2022) | ASUS ASUS TUF Gaming A15 (2022) |
|---|---|---|
| Part number | 20310 | 20311 |
| Specs, as each maker lists them | ||
| Audio | Dolby Atmos Hi-Res certification AI noise-canceling technology Built-in array microphone 2-speaker system | AI noise-canceling technology Dolby Atmos Hi-Res certification Built-in array microphone 2-speaker system |
| Weight | 2.60 Kg (5.73 lbs) | 2.20 Kg (4.85 lbs) |
| Display | 17.3-inch,FHD (1920 x 1080) 16:9,anti-glare display, sRGB:62.5%, Adobe:47.34%, Refresh Rate:144Hz, IPS-level, Adaptive-Sync,MUX Switch + Optimus | 15.6-inch, FHD (1920 x 1080) 16:9, anti-glare display, sRGB:62.5%, Adobe:47.34%, Refresh Rate:144Hz, IPS-level, Adaptive-Sync, MUX Switch + Optimus 15.6-inch, W |
| Graphics | NVIDIA GeForce RTX™ 3070 Laptop GPU 1460MHz* at 140W (1410MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) NVIDIA GeForce RTX™ 3060 Laptop GPU 1752MHz* at 140W | NVIDIA® GeForce RTX™ 3070 Ti Laptop GPU 1250MHz* at 140W (1200MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) NVIDIA® GeForce RTX™ 3070 Laptop GPU 1460MHz* at |
| I/O Ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 1x Thunderbolt™ 4 support DisplayPort™ 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / G-SYNC 2x USB 3.2 Gen 1 Type-A 1x R | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 2x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C support DisplayPort™ / G-SYNC 1x USB 3.2 Gen 1 Type-C 1x RJ45 LAN port |
| Processor | 12th Gen Intel® Core™ i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 14 cores: 6 P-cores and 8 E-cores) 12th Gen Intel® Core™ i5-12500H Processor 2.5 GH | AMD Ryzen™ 7 6800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.7 GHz max boost) |
| Power Supply | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal ø6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/ | ø6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/ |
| Dimensions (W x D x H) | 39.4 x 26.4 x 2.29 ~ 2.54 cm (15.53″ x 10.39″ x 0.9″ ~ 1.0″) | 35.4 x 25.1 x 2.24 ~ 2.49 cm (13.94″ x 9.88″ x 0.88″ ~ 0.98″) |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.