TodayToday's edition
18 specs listed, 5 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS TUF Gaming A15 (2022) | ASUS ASUS TUF Gaming A17 (2022) |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | AI PCs | AI PCs |
| List price | no list price | no list price |
| Availability | not stated | not stated |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | 20311 | 20312 |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Note | All specifications are subject to change without notice. Please check with your supplier for exact offers. Products may not be available in all markets. Product | All specifications are subject to change without notice. Please check with your supplier for exact offers. Products may not be available in all markets. Product |
| Audio | AI noise-canceling technology Dolby Atmos Hi-Res certification Built-in array microphone 2-speaker system | Dolby Atmos AI noise-canceling technology Hi-Res certification Built-in array microphone 2-speaker system |
| Camera | 720P HD camera | 720P HD camera |
| Memory | 8GB DDR5-4800, SO-DIMM x 2 slot, Max Capacity: 32GB 16GB DDR5-4800, SO-DIMM x 2 slot, Max Capacity: 32GB Support dual channel memory | 8GB DDR5-4800, SO-DIMM x 2 slot, Max Capacity: 32GB 16GB DDR5-4800, SO-DIMM x 2 slot, Max Capacity: 32GB Support dual channel memory |
| Weight | 2.20 Kg (4.85 lbs) | 2.60 Kg (5.73 lbs) |
| Battery | 56WHrs, 4S1P, 4-cell Li-ion 90WHrs, 4S1P, 4-cell Li-ion | 56WHrs, 4S1P, 4-cell Li-ion 90WHrs, 4S1P, 4-cell Li-ion |
| Display | 15.6-inch, FHD (1920 x 1080) 16:9, anti-glare display, sRGB:62.5%, Adobe:47.34%, Refresh Rate:144Hz, IPS-level, Adaptive-Sync, MUX Switch + Optimus 15.6-inch, W | 17.3-inch,FHD (1920 x 1080) 16:9,anti-glare display,sRGB:62.5%,Adobe:47.34%,Refresh Rate:144Hz, IPS-level,FreeSync,MUX Switch + Optimus |
| Storage | 512GB M.2 NVMe™ PCIe 3.0 SSD 1TB M.2 NVMe™ PCIe 3.0 SSD | 512GB M.2 NVMe™ PCIe® 3.0 SSD 1TB M.2 NVMe™ PCIe® 3.0 SSD |
| Graphics | NVIDIA® GeForce RTX™ 3070 Ti Laptop GPU 1250MHz* at 140W (1200MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) NVIDIA® GeForce RTX™ 3070 Laptop GPU 1460MHz* at | NVIDIA® GeForce RTX™ 3070 Ti Laptop GPU 1250MHz* at 140W (1200MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) NVIDIA® GeForce RTX™ 3070 Laptop GPU 1460MHz* at |
| Security | BIOS Administrator Password and User Password Protection Kensington Security Slot™ | BIOS Administrator Password and User Password Protection Kensington Security Slot™ |
| I/O Ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 2x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C support DisplayPort™ / G-SYNC 1x USB 3.2 Gen 1 Type-C 1x RJ45 LAN port | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 2x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C support DisplayPort™ / G-SYNC 1x USB 3.2 Gen 1 Type-C 1x RJ45 LAN port |
| Processor | AMD Ryzen™ 7 6800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.7 GHz max boost) | AMD Ryzen™ 7 6800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.7 GHz max boost) |
| Power Supply | ø6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/ | ø6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/ |
| Operating System | Windows 11 Home Windows 11 Pro No preinstalled OS | Windows 11 Home Windows 11 Pro No preinstalled OS |
| Included in the Box | TUF Gaming M5 V2 mouse P304(optional) TUF backpack(optional) | TUF Gaming M5 V2 mouse P304(optional) TUF backpack(optional) |
| Keyboard and Touchpad | Backlit Chiclet Keyboard RGB Touchpad | Backlit Chiclet Keyboard RGB Touchpad |
| Dimensions (W x D x H) | 35.4 x 25.1 x 2.24 ~ 2.49 cm (13.94″ x 9.88″ x 0.88″ ~ 0.98″) | 39.4 x 26.4 x 2.29 ~ 2.54 cm (15.53″ x 10.39″ x 0.9″ ~ 1.0″) |
| Network and Communication | Wi-Fi 6(802.11ax)+Bluetooth 5.2 (Dual band) 2*2;(*BT version may change with OS upgrades.) | Wi-Fi 6(802.11ax)+Bluetooth 5.2 (Dual band) 2*2;(*BT version may change with OS upgrades.) |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.