TodayToday's edition
29 specs listed, 19 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS Zenbook Pro 14 OLED (UX6404) | ASUS ASUS Zenbook S 13 OLED (UX5304) |
|---|---|---|
| Part number | 20987 | 22472 |
| Specs, as each maker lists them | ||
| Color | Tech Black | Basalt Gray |
| Model | UX6404VI | UX5304MA |
| Memory | 16GB DDR5 on board 16GB DDR5 SO-DIMM Max Total system memory up to:48GB *Dual-channel memory support requires at least one SO-DIMM module. | 32GB LPDDR5X on board Max Total system memory up to:32GB 16GB LPDDR5X on board Max Total system memory up to:16GB |
| Weight | 1.65 kg (3.64 lbs) | 1.00 kg (2.20 lbs) |
| Battery | 76WHrs, 4S1P, 4-cell Li-ion | 63WHrs, 2S2P, 4-cell Li-ion |
| Display | 14.5-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, Refresh Rate:120Hz refresh rate, 550nits HDR peak brightness, 100% DCI-P3 color gamut, | 13.3-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, Refresh Rate:60Hz, 100% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, PANTONE |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD | 1TB M.2 NVMe™ PCIe® 4.0 SSD 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Graphics | NVIDIA® GeForce RTX™ 4070 Laptop GPU (321 AI TOPs) 8GB GDDR6 Intel® UHD Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 | Intel® Graphics |
| I/O Ports | 1x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data sp | 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-A, 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 TMDS |
| Processor | Intel® Core™ i9-13900H Processor 2.6 GHz (24MB Cache, up to 5.4 GHz, 14 cores, 20 Threads) | Intel® Core™ Ultra 7 Processor 155U 1.7 GHz (12MB Cache, up to 4.8 GHz, 12 cores, 14 Threads); Intel® AI Boost NPU up to 11TOPS |
| Power Supply | ø6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC 50/60Hz universal | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Built-in Apps | GlideX ScreenXpert ProArt Creator Hub MyASUS | GlideX ScreenXpert MyASUS |
| MyASUS Features | AI Noise Canceling QC fastcharge Live update TaskFirst WiFi SmartConnect Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosi | AI Noise Canceling Live update TaskFirst WiFi SmartConnect Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosis |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | Windows 11 Pro Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Included in the Box | USB-A to RJ45 gigabit ethernet adapter Sleeve, * Included accessories vary according to country and territory. Please check with your local ASUS retailer for de | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details., Sleeve |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, Precision touchpad, support DialPad | Backlit Chiclet Keyboard, 1.1mm Key-travel, Precision touchpad |
| Dimensions (W x D x H) | 32.18 x 22.33 x 1.79 ~ 1.79 cm (12.67" x 8.79" x 0.70" ~ 0.70") | 29.62 x 21.63 x 1.09 ~ 1.18 cm (11.66" x 8.52" x 0.43" ~ 0.46") |
| Ecolabels & Compliances | REACH RoHS Energy star 8.0 EPEAT Silver | REACH RoHS Energy star 8.0 EPEAT Gold with Climate+ Carbon Neutrality |
| Neural Processor | Not listed | Intel® AI Boost NPU up to 11TOPS |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.