TodayToday's edition
29 specs listed, 21 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS Zenbook Pro 14 OLED (UX6404) | ASUS ASUS Zenbook 14 OLED (UM3406) |
|---|---|---|
| List price | no list price | $1,499.99 |
| Availability | not stated | in stock |
| Part number | 20987 | 23946 |
| Specs, as each maker lists them | ||
| Color | Tech Black | Jade Black |
| Model | UX6404VI | UM3406HA |
| Camera | FHD camera with IR function to support Windows Hello | FHD camera with IR function to support Windows Hello, With privacy shutter |
| Memory | 16GB DDR5 on board 16GB DDR5 SO-DIMM Max Total system memory up to:48GB *Dual-channel memory support requires at least one SO-DIMM module. | 16GB LPDDR5X on board Max Total system memory up to:16GB |
| Weight | 1.65 kg (3.64 lbs) | 1.28 kg (2.82 lbs) |
| Battery | 76WHrs, 4S1P, 4-cell Li-ion | 75WHrs, 4S1P, 4-cell Li-ion |
| Display | 14.5-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, Refresh Rate:120Hz refresh rate, 550nits HDR peak brightness, 100% DCI-P3 color gamut, | WUXGA (1920 x 1200) OLED 16:10 aspect ratio, LED Backlit, 0.2ms response time, Refresh Rate:60Hz, 100% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, 70% |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD | 1TB M.2 NVMe™ PCIe® 4.0 SSD 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Graphics | NVIDIA® GeForce RTX™ 4070 Laptop GPU (321 AI TOPs) 8GB GDDR6 Intel® UHD Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 | AMD Radeon™ Graphics |
| Security | Trusted Platform Module (TPM) 2.0, McAfee® IR webcam with Windows Hello support | Trusted Platform Module (Firmware TPM) Microsoft Pluton security processor, McAfee® IR webcam with Windows Hello support |
| I/O Ports | 1x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data sp | 1x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (d |
| Processor | Intel® Core™ i9-13900H Processor 2.6 GHz (24MB Cache, up to 5.4 GHz, 14 cores, 20 Threads) | AMD Ryzen™ 7 8840HS Processor 3.3GHz (24MB Cache, up to 5.1 GHz, 8 cores, 16 Threads); AMD XDNA™ NPU up to 16TOPS |
| Power Supply | ø6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC 50/60Hz universal | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Built-in Apps | GlideX ScreenXpert ProArt Creator Hub MyASUS | GlideX ScreenXpert MyASUS |
| MyASUS Features | AI Noise Canceling QC fastcharge Live update TaskFirst WiFi SmartConnect Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosi | AI Noise Canceling Live update TaskFirst WiFi SmartConnect Function key lock Splendid Fan Profile Battery health charging System diagnosis |
| Included in the Box | USB-A to RJ45 gigabit ethernet adapter Sleeve, * Included accessories vary according to country and territory. Please check with your local ASUS retailer for de | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, Precision touchpad, support DialPad | Backlit Chiclet Keyboard, Precision touchpad |
| Dimensions (W x D x H) | 32.18 x 22.33 x 1.79 ~ 1.79 cm (12.67" x 8.79" x 0.70" ~ 0.70") | 31.24 x 22.01 x 1.49 ~ 1.49 cm (12.30" x 8.67" x 0.59" ~ 0.59") |
| Ecolabels & Compliances | REACH RoHS Energy star 8.0 EPEAT Silver | REACH RoHS |
| Exclusive Subscription Offers | 3-Month GoPro Premium+ Subscription, 3-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August | 3-Month GoPro Premium+ Subscription, 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August |
| Neural Processor | Not listed | AMD XDNA™ NPU up to 16TOPS |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.