TodayToday's edition
29 specs listed, 21 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS Zenbook Pro 14 OLED (UX6404) | ASUS ASUS Vivobook S 14 OLED (S5406) |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | AI PCs | AI PCs |
| List price | no list price | no list price |
| Availability | not stated | not stated |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | 20987 | 23980 |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Audio | Built-in array microphone Built-in speaker Smart Amp Technology | Built-in array microphone Built-in speaker Smart Amp Technology, harman/kardon (Mainstream) |
| Color | Tech Black | Neutral Black |
| Model | UX6404VI | S5406MA |
| Camera | FHD camera with IR function to support Windows Hello | FHD camera with IR function to support Windows Hello, With privacy shutter |
| Memory | 16GB DDR5 on board 16GB DDR5 SO-DIMM Max Total system memory up to:48GB *Dual-channel memory support requires at least one SO-DIMM module. | 16GB LPDDR5X on board Max Total system memory up to:16GB |
| Weight | 1.65 kg (3.64 lbs) | 1.30 kg (2.87 lbs) |
| Battery | 76WHrs, 4S1P, 4-cell Li-ion | 75WHrs, 4S1P, 4-cell Li-ion |
| Display | 14.5-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, Refresh Rate:120Hz refresh rate, 550nits HDR peak brightness, 100% DCI-P3 color gamut, | WUXGA (1920 x 1200) OLED 16:10 aspect ratio, Refresh Rate:60Hz, 100% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, Glossy display, 70% less harmful blue |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Graphics | NVIDIA® GeForce RTX™ 4070 Laptop GPU (321 AI TOPs) 8GB GDDR6 Intel® UHD Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 | Intel® Arc™ Graphics |
| Security | Trusted Platform Module (TPM) 2.0, McAfee® IR webcam with Windows Hello support | Trusted Platform Module (Firmware TPM) BIOS setup user password, McAfee® IR webcam with Windows Hello support |
| I/O Ports | 1x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data sp | 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 2x USB 3.2 Gen 1 Type-A, 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 TMDS |
| Processor | Intel® Core™ i9-13900H Processor 2.6 GHz (24MB Cache, up to 5.4 GHz, 14 cores, 20 Threads) | Intel® Core™ Ultra 9 Processor 185H 2.3 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 22 Threads); Intel® AI Boost NPU up to 11TOPS |
| Disclaimer | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versi | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versi |
| Power Supply | ø6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC 50/60Hz universal | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal |
| Built-in Apps | GlideX ScreenXpert ProArt Creator Hub MyASUS | GlideX ScreenXpert MyASUS |
| Military Grade | US MIL-STD 810H military-grade standard | US MIL-STD 810H military-grade standard |
| Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Game Pass for PC. Eligible markets are determined at a | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Game Pass for PC. Eligible markets are determined at a |
| MyASUS Features | AI Noise Canceling QC fastcharge Live update TaskFirst WiFi SmartConnect Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosi | AI Noise Canceling QC fastcharge Live update TaskFirst WiFi SmartConnect Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosi |
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Included in the Box | USB-A to RJ45 gigabit ethernet adapter Sleeve, * Included accessories vary according to country and territory. Please check with your local ASUS retailer for de | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, Precision touchpad, support DialPad | Backlit Chiclet Keyboard 1-Zone RGB without Num-key, 1.7mm Key-travel, Precision touchpad |
| Dimensions (W x D x H) | 32.18 x 22.33 x 1.79 ~ 1.79 cm (12.67" x 8.79" x 0.70" ~ 0.70") | 31.05 x 22.19 x 1.39 ~ 1.59 cm (12.22" x 8.74" x 0.55" ~ 0.63") |
| Ecolabels & Compliances | REACH RoHS Energy star 8.0 EPEAT Silver | REACH RoHS Energy star 8.0 |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may vary depending on OS support and driver availability. | Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may vary depending on OS support and driver availability. |
| Exclusive Subscription Offers | 3-Month GoPro Premium+ Subscription, 3-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August | 3-Month GoPro Premium+ Subscription, *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promot |
| Expansion Slots (includes used) | 1x M.2 2280 PCIe 4.0x4 | 1x M.2 2280 PCIe 4.0x4 |
| Neural Processor | Not listed | Intel® AI Boost NPU up to 11TOPS |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.