TodayToday's edition
28 specs listed, 28 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS Zenbook Pro 14 OLED (UX6404) | ASUS ASUS Transformer 3 Pro T303UA |
|---|---|---|
| Part number | 20987 | 8522 |
| Specs, as each maker lists them | ||
| Audio | Built-in array microphone Built-in speaker Smart Amp Technology | Not listed |
| Color | Tech Black | Not listed |
| Model | UX6404VI | Not listed |
| Camera | FHD camera with IR function to support Windows Hello | Not listed |
| Memory | 16GB DDR5 on board 16GB DDR5 SO-DIMM Max Total system memory up to:48GB *Dual-channel memory support requires at least one SO-DIMM module. | Not listed |
| Weight | 1.65 kg (3.64 lbs) | Not listed |
| Battery | 76WHrs, 4S1P, 4-cell Li-ion | Not listed |
| Display | 14.5-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, Refresh Rate:120Hz refresh rate, 550nits HDR peak brightness, 100% DCI-P3 color gamut, | Not listed |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD | Not listed |
| Graphics | NVIDIA® GeForce RTX™ 4070 Laptop GPU (321 AI TOPs) 8GB GDDR6 Intel® UHD Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 | Not listed |
| Security | Trusted Platform Module (TPM) 2.0, McAfee® IR webcam with Windows Hello support | Not listed |
| I/O Ports | 1x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data sp | Not listed |
| Processor | Intel® Core™ i9-13900H Processor 2.6 GHz (24MB Cache, up to 5.4 GHz, 14 cores, 20 Threads) | Not listed |
| Disclaimer | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versi | Not listed |
| Power Supply | ø6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC 50/60Hz universal | Not listed |
| Built-in Apps | GlideX ScreenXpert ProArt Creator Hub MyASUS | Not listed |
| Military Grade | US MIL-STD 810H military-grade standard | Not listed |
| Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Game Pass for PC. Eligible markets are determined at a | Not listed |
| MyASUS Features | AI Noise Canceling QC fastcharge Live update TaskFirst WiFi SmartConnect Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosi | Not listed |
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. | Not listed |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | Not listed |
| Included in the Box | USB-A to RJ45 gigabit ethernet adapter Sleeve, * Included accessories vary according to country and territory. Please check with your local ASUS retailer for de | Not listed |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, Precision touchpad, support DialPad | Not listed |
| Dimensions (W x D x H) | 32.18 x 22.33 x 1.79 ~ 1.79 cm (12.67" x 8.79" x 0.70" ~ 0.70") | Not listed |
| Ecolabels & Compliances | REACH RoHS Energy star 8.0 EPEAT Silver | Not listed |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may vary depending on OS support and driver availability. | Not listed |
| Exclusive Subscription Offers | 3-Month GoPro Premium+ Subscription, 3-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August | Not listed |
| Expansion Slots (includes used) | 1x M.2 2280 PCIe 4.0x4 | Not listed |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.