TodayToday's edition
28 specs listed, 18 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS Vivobook Go 15 OLED (E1504F) | ASUS ASUS Vivobook Go 15 OLED (E1504G) |
|---|---|---|
| List price | $449.99 | $299.99 |
| Part number | 21042 | 21044 |
| Specs, as each maker lists them | ||
| Color | Mixed Black Cool Silver | Mixed Black Green Gray Cool Silver |
| Model | ASUS Vivobook Go 15 (E1504F) | ASUS Vivobook Go 15 OLED (E1504G) |
| Memory | Max Total system memory up to:16GB 8GB LPDDR5 on board Max Total system memory up to:8GB Max Total system memory up to:4GB | 8GB DDR4 on board Max Total system memory up to:8GB |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion 42WHrs, 3S1P, 3-cell Li-ion | 42WHrs, 3S1P, 3-cell Li-ion |
| Display | 15.6-inch, FHD (1920 x 1080) OLED 16:9 aspect ratio, 0.2ms response time, Refresh Rate:60Hz, 100% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, PANTONE | 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, LED Backlit, Refresh Rate:60Hz, 250nits, 45% NTSC color gamut, Anti-glare(AG) display, TÜV Rheinland-certified, |
| Storage | 1TB M.2 NVMe™ PCIe® 3.0 SSD 512GB M.2 NVMe™ PCIe® 3.0 SSD 256GB M.2 NVMe™ PCIe® SSD 128GB M.2 NVMe™ PCIe® 3.0 SSD | 256GB M.2 NVMe™ PCIe® SSD 512GB M.2 NVMe™ PCIe® 3.0 SSD 256G UFS 2.1 128G UFS 2.1 |
| Graphics | AMD Radeon™ Graphics | Intel® UHD Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors with up to 80 graphics execution units (EUs) and d |
| Security | Trusted Platform Module (Firmware TPM) BIOS Booting User Password Protection, McAfee® | Trusted Platform Module (Firmware TPM), McAfee® |
| Processor | AMD Ryzen™ Athlon Gold 7220U Processor 2.4GHz (5MB Cache, up to 3.7 GHz, 2 cores, 4 Threads) AMD Ryzen™ 5 7520U Processor 2.8GHz (6MB Cache, up to 4.3GHz, 4 cor | Intel® Core™ i3-N305 Processor 1.8 GHz (6MB Cache, up to 3.8 GHz, 8 cores, 8 Threads) Intel® Processor N200 1.0 GHz (6MB Cache, up to 3.7 GHz, 4 cores, 4 Thread |
| Power Supply | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/6 | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Built-in Apps | GlideX MyASUS | GlideX ScreenXpert MyASUS |
| MyASUS Features | AI Noise Canceling Live update TaskFirst WiFi SmartConnect Function key lock Splendid Fan Profile Battery health charging System diagnosis | AI Noise Canceling Live update TaskFirst WiFi SmartConnect Function key lock Tru2Life Splendid Battery health charging System diagnosis |
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required., Microsoft 365 Personal 3 months Microsoft 365 Personal 1-year included | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Included in the Box | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. Products certified by the Federal Commun | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. |
| Keyboard & Touchpad | Precision touchpad | Precision touchpad, Backlit Chiclet Keyboard |
| Ecolabels & Compliances | REACH RoHS Energy star 8.0 | REACH RoHS |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 1*1 Wireless Card Wi-Fi 5(802.11ac) (Dual band) 1*1 Wireless Card, Bluetooth® 5.3 (The features and supported version may vary | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 5.1 Wireless Card (*Bluetooth® version may change with OS version different.) Wi-Fi 6E(802.11ax) (Triple band) 1* |
| Expansion Slots (includes used) | 1x M.2 2280 PCIe 3.0x2 | 1x M.2 2280 PCIe 3.0x2 (SSD SKU only), 1x M.2 2280 PCIe 3.0x4 |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.