TodayToday's edition
29 specs listed, 20 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS Vivobook Go 15 OLED (E1504F) | ASUS ASUS Vivobook 15 OLED (M1505) |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | AI PCs | AI PCs |
| List price | $449.99 | no list price |
| Availability | in stock | not stated |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | 21042 | 22250 |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Audio | Built-in array microphone Built-in speaker | Built-in array microphone Built-in speaker |
| Color | Mixed Black Cool Silver | Indie Black |
| Model | ASUS Vivobook Go 15 (E1504F) | ASUS Vivobook 15 OLED (M1505) |
| Camera | 720p HD camera, With privacy shutter | 720p HD camera, With privacy shutter |
| Memory | Max Total system memory up to:16GB 8GB LPDDR5 on board Max Total system memory up to:8GB Max Total system memory up to:4GB | 8GB DDR4 on board 8GB DDR4 SO-DIMM Max Total system memory up to:16GB 8GB DDR4 on board Max Total system memory up to:16GB |
| Weight | 1.63 kg (3.59 lbs) | 1.70 kg (3.75 lbs) |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion 42WHrs, 3S1P, 3-cell Li-ion | 50WHrs, 3S1P, 3-cell Li-ion |
| Display | 15.6-inch, FHD (1920 x 1080) OLED 16:9 aspect ratio, 0.2ms response time, Refresh Rate:60Hz, 100% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, PANTONE | 15.6-inch, FHD (1920 x 1080) OLED 16:9 aspect ratio, 0.2ms response time, Refresh Rate:60Hz, 100% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, PANTONE |
| Storage | 1TB M.2 NVMe™ PCIe® 3.0 SSD 512GB M.2 NVMe™ PCIe® 3.0 SSD 256GB M.2 NVMe™ PCIe® SSD 128GB M.2 NVMe™ PCIe® 3.0 SSD | 1TB M.2 NVMe™ PCIe® 3.0 SSD 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Graphics | AMD Radeon™ Graphics | AMD Radeon™ Graphics |
| Security | Trusted Platform Module (Firmware TPM) BIOS Booting User Password Protection, McAfee® | Trusted Platform Module (Firmware TPM) BIOS setup user password BIOS Booting User Password Protection, McAfee® |
| I/O Ports | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 2.0 Type-A (data speed up to 480Mbps), 1x DC-in 1x 3.5m | 2x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C support power delivery 1x USB 2.0 Type-A (data speed up to 480Mbps), 1x DC-in 1x 3.5mm Combo Audio Jack 1x HDMI |
| Processor | AMD Ryzen™ Athlon Gold 7220U Processor 2.4GHz (5MB Cache, up to 3.7 GHz, 2 cores, 4 Threads) AMD Ryzen™ 5 7520U Processor 2.8GHz (6MB Cache, up to 4.3GHz, 4 cor | AMD Ryzen™ 7 7730U Processor 2.0GHz (20MB Cache, up to 4.5 GHz, 8 cores, 16 Threads) AMD Ryzen™ 5 7530U Processor 2.0GHz (19MB Cache, up to 4.5 GHz, 6 cores, 12 |
| Disclaimer | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versi | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versi |
| Power Supply | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/6 | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Built-in Apps | GlideX MyASUS | GlideX ScreenXpert MyASUS |
| Military Grade | US MIL-STD 810H military-grade standard | US MIL-STD 810H military-grade standard |
| Xbox Game Pass | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determin | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determin |
| MyASUS Features | AI Noise Canceling Live update TaskFirst WiFi SmartConnect Function key lock Splendid Fan Profile Battery health charging System diagnosis | AI Noise Canceling Live update TaskFirst WiFi SmartConnect Function key lock Splendid Fan Profile Battery health charging System diagnosis |
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required., Microsoft 365 Personal 3 months Microsoft 365 Personal 1-year included | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating System | Windows 11 Home in S Mode - ASUS recommends Windows 11 Pro for business Windows 11 Home - ASUS recommends Windows 11 Pro for business | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Included in the Box | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. Products certified by the Federal Commun | Not listed |
| Keyboard & Touchpad | Precision touchpad | Backlit Chiclet Keyboard, 1.35mm Key-travel, Precision touchpad |
| Dimensions (W x D x H) | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19" x 9.15" x 0.70" ~ 0.70") | 35.68 x 22.76 x 1.99 ~ 1.99 cm (14.05" x 8.96" x 0.78" ~ 0.78") |
| Ecolabels & Compliances | REACH RoHS Energy star 8.0 | REACH RoHS Energy star 8.0 |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 1*1 Wireless Card Wi-Fi 5(802.11ac) (Dual band) 1*1 Wireless Card, Bluetooth® 5.3 (The features and supported version may vary | Wi-Fi 6E(802.11ax) (Triple band) 1*1 Wireless Card, Bluetooth® 5.3 (The features and supported version may vary depending on OS support and driver availability. |
| Exclusive Subscription Offers | 3-Month Google AI Plus Subscription, 3-Month GoPro Premium+ Subscription, *Available in eligible markets only. Eligibility varies by region, device, and time. T | 3-Month GoPro Premium+ Subscription, 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August |
| Expansion Slots (includes used) | 1x M.2 2280 PCIe 3.0x2 | 1x M.2 2280 PCIe 3.0x4 1x DDR4 SO-DIMM slot |
| ASUS Exclusive technology | Not listed | ASUS Antimicrobial Guard Plus |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.