TodayToday's edition
29 specs listed, 24 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS Vivobook Go 15 OLED (E1504G) | ASUS ASUS Vivobook Pro 15 OLED (Q533) |
|---|---|---|
| List price | $299.99 | no list price |
| Availability | in stock | not stated |
| Part number | 21044 | 23880 |
| Specs, as each maker lists them | ||
| Audio | Built-in array microphone Built-in speaker | Built-in array microphone Built-in speaker Smart Amp Technology, harman/kardon (Mainstream) |
| Color | Mixed Black Green Gray Cool Silver | Earl Gray |
| Model | ASUS Vivobook Go 15 OLED (E1504G) | Q533MJ |
| Camera | 720p HD camera, With privacy shutter | 5.0M camera, With privacy shutter |
| Memory | 8GB DDR4 on board Max Total system memory up to:8GB | 8GB DDR5 SO-DIMM Max Total system memory up to:16GB |
| Weight | 1.63 kg (3.59 lbs) | 1.90 kg (4.19 lbs) |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion | 75WHrs, 4S1P, 4-cell Li-ion |
| Display | 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, LED Backlit, Refresh Rate:60Hz, 250nits, 45% NTSC color gamut, Anti-glare(AG) display, TÜV Rheinland-certified, | 15.6-inch, FHD (1920 x 1080) OLED 16:9 aspect ratio, 0.2ms response time, Refresh Rate:60Hz, 100% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, PANTONE |
| Storage | 256GB M.2 NVMe™ PCIe® SSD 512GB M.2 NVMe™ PCIe® 3.0 SSD 256G UFS 2.1 128G UFS 2.1 | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Graphics | Intel® UHD Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors with up to 80 graphics execution units (EUs) and d | NVIDIA® GeForce RTX™ 3050 6GB Laptop GPU 6GB GDDR6 Intel® Arc™ Graphics |
| Security | Trusted Platform Module (Firmware TPM), McAfee® | Trusted Platform Module (Firmware TPM) Microsoft Pluton security processor BIOS Booting User Password Protection, McAfee® IR webcam with Windows Hello support |
| I/O Ports | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 2.0 Type-A (data speed up to 480Mbps), 1x DC-in 1x 3.5m | 1x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 2x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C with support for display / |
| Processor | Intel® Core™ i3-N305 Processor 1.8 GHz (6MB Cache, up to 3.8 GHz, 8 cores, 8 Threads) Intel® Processor N200 1.0 GHz (6MB Cache, up to 3.7 GHz, 4 cores, 4 Thread | Intel® Core™ Ultra 7 Processor 155H 1.4 GHz (24MB Cache, up to 4.8 GHz, 16 cores, 22 Threads); Intel® AI Boost NPU up to 11TOPS |
| Power Supply | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | ø4.5, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC 50/60Hz universal |
| Xbox Game Pass | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determin | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Game Pass for PC. Eligible markets are determined at a |
| MyASUS Features | AI Noise Canceling Live update TaskFirst WiFi SmartConnect Function key lock Tru2Life Splendid Battery health charging System diagnosis | AI Noise Canceling Live update TaskFirst WiFi SmartConnect Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosis |
| Operating System | Windows 11 Home in S Mode - ASUS recommends Windows 11 Pro for business Windows 11 Home - ASUS recommends Windows 11 Pro for business | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Included in the Box | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. Products certified by the Federal Commun |
| Keyboard & Touchpad | Precision touchpad, Backlit Chiclet Keyboard | Precision touchpad, support DialPad |
| Dimensions (W x D x H) | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19" x 9.15" x 0.70" ~ 0.70") | 35.57 x 23.53 x 1.99 ~ 1.99 cm (14.00" x 9.26" x 0.78" ~ 0.78") |
| Network and Communication | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 5.1 Wireless Card (*Bluetooth® version may change with OS version different.) Wi-Fi 6E(802.11ax) (Triple band) 1* | Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may v |
| Exclusive Subscription Offers | 3-Month Google AI Plus Subscription, 3-Month GoPro Premium+ Subscription, *Available in eligible markets only. Eligibility varies by region, device, and time. T | 3-Month GoPro Premium+ Subscription, 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August |
| Expansion Slots (includes used) | 1x M.2 2280 PCIe 3.0x2 (SSD SKU only), 1x M.2 2280 PCIe 3.0x4 | 2x M.2 2280 PCIe 4.0x4 |
| Neural Processor | Not listed | Intel® AI Boost NPU up to 11TOPS |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.