TodayToday's edition
21 specs listed, 7 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS Chromebook CM14 Flip(CM1402F) | ASUS ASUS Chromebook CM14(CM1402C) |
|---|---|---|
| List price | no list price | $299.99 |
| Availability | not stated | in stock |
| Part number | 21154 | 21155 |
| Specs, as each maker lists them | ||
| Color | Grey Green Gravity Grey | Gravity Grey |
| Model | CM1402FM2A | CM1402CM2A |
| Weight | Start from:01.56 kg (3.44 lbs) | Start from:01.45 kg (3.20 lbs) |
| Display | Touch screen, 14.0-inch, Wide view, Glossy display, LED Backlit, NTSC: 45%, Screen-to-body ratio:77 % | Non-touch screen, 14.0-inch, Anti-glare display, LED Backlit, 220nits, NTSC: 45%, Screen-to-body ratio:77 % Non-touch screen, 14.0-inch, Anti-glare display, LED |
| Storage | 128G eMMC 64G eMMC, 64G eMMC | 64G eMMC |
| Security | Titan C Security Chip, Kensington Nano Security Slot™(6x 2.5mm) | Titan C Security Chip, Kensington Nano Security Slot™(6x 2.5mm) Products certified by the Federal Communications Commission and Industry Canada will be distribu |
| Included in the Box (Optional) | USI 2.0 garaged stylus Dust Plug Products certified by the Federal Communications Commission and Industry Canada will be distributed in the United States and Ca | Not listed |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.