TodayToday's edition
20 specs listed, 16 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS Chromebook CM14(CM1402C) | ASUS ASUS Chromebook CR12 (CR1204C) |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | AI PCs | AI PCs |
| List price | $299.99 | no list price |
| Availability | in stock | not stated |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | 21155 | 25177 |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Audio | Built-in microphone Built-in speaker | Built-in array microphone Built-in speaker |
| Color | Gravity Grey | Mineral Grey |
| Model | CM1402CM2A | CR1204CGA |
| Camera | With privacy shutter | With privacy shutter |
| Memory | 8GB LPDDR4X on board, Memory Max Up to:8GB | 8GB LPDDR5 on board, Memory Max Up to:16GB 4GB LPDDR5 on board, Memory Max Up to:16GB |
| Weight | Start from:01.45 kg (3.20 lbs) | Start from:01.31 kg (2.89 lbs) |
| Battery | Long life rechargeable lithium polymer battery. | Long life rechargeable lithium polymer battery. |
| Display | Non-touch screen, 14.0-inch, Anti-glare display, LED Backlit, 220nits, NTSC: 45%, Screen-to-body ratio:77 % Non-touch screen, 14.0-inch, Anti-glare display, LED | Touch screen, 12.2-inch, WUXGA (1920 x 1200) 16:10, Wide view, LED Backlit, 300nits, Screen-to-body ratio:76 % Non-touch screen, 12.2-inch, WUXGA (1920 x 1200) |
| Storage | 64G eMMC | 64G eMMC 32G eMMC |
| Graphics | ARM Mali-G52 MC2 | Intel® UHD Graphics |
| Security | Titan C Security Chip, Kensington Nano Security Slot™(6x 2.5mm) Products certified by the Federal Communications Commission and Industry Canada will be distribu | Titan C Security Chip, Kensington Security Slot™(7x 3mm) |
| I/O Ports | Up to 2x USB 3.2 Gen 1 Type-A, 1x 3.5mm Combo Audio Jack, Micro SD card reader | 2x USB 3.2 Gen 1 Type-A, 1x 3.5mm Combo Audio Jack |
| Processor | MediaTek™ Kompanio 520 2.0 GHz(1M Cache, up to 2.0 GHz, 8 cores) | Intel® Processor N100 0.8 GHz (6MB Cache, up to 3.4 GHz, 4 cores, 4 Threads) |
| Power Supply | TYPE-C, 45W AC Adapter, Output: 15V DC, 3A, 45W, Input: 100~240V AC 50/60Hz universal (wallomount) | TYPE-C, 45W AC Adapter, Output: 15V DC, 3A, 45W, Input: 100~240V AC 50/60Hz universal |
| Military Grade | US MIL-STD 810H military-grade standard | US MIL-STD 810H military-grade standard |
| Operating System | ChromeOS | ChromeOS |
| Keyboard & Touchpad | Chiclet Keyboard, 1.5mm Key-travel, Spill-resistant Keyboard | Chiclet Keyboard, 1.35mm Key-travel, Spill-resistant Keyboard |
| Dimensions (W x D x H) | 32.46 x 22.67 x 1.83 ~ 1.83 cm (12.78" x 8.93" x 0.72" ~ 0.72") | 29.69 x 21.30 x 2.11 ~ 2.12 cm (11.69" x 8.39" x 0.83" ~ 0.83") |
| Ecolabels & Compliances | REACH RoHS Energy star 8.0 EPEAT Silver TCO Certified | FSC Mix Energy star 8.0 A part_PCR recycled plastic: 30% PCR recycled plastic(cover or inner frame) C part_PCR recycled plastic: 30% PCR recycled plastic(cover |
| Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.