TodayToday's edition
25 specs listed, 14 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ExpertBook B1 (B1402, 12th Gen Intel) | ASUS ExpertBook B1 (B1502, 12th Gen Intel) |
|---|---|---|
| Part number | 21191 | 21192 |
| Specs, as each maker lists them | ||
| Model | B1402CGA | B1502CBA |
| Memory | 4GB DDR4 SO-DIMM, Memory Max Up to:16GB | 8GB DDR4 on board, 8GB DDR4 SO-DIMM, Memory Max Up to:40GB |
| Weight | Start from:01.49 kg (3.28 lbs) | Start from:01.69 kg (3.73 lbs) |
| Display | Non-touch screen, 14.0-inch, Anti-glare display, LED Backlit, 220nits, NTSC: 45%, Screen-to-body ratio:81 % | Non-touch screen, 15.6-inch, Wide view, Anti-glare display, LED Backlit, NTSC: 45%, Screen-to-body ratio:83 % |
| Storage | 128G UFS | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD 256GB M.2 2280 NVMe™ PCIe® 4.0 SSD |
| Graphics | Intel® UHD Graphics | Intel Iris Xᵉ Graphics (available for Intel® Core™ i5/i7/i9 with dual channel memory) |
| Security | Trusted Platform Module (TPM) 2.0 Support Absolute Persistence 2.0 (Computrace), Kensington Nano Security Slot™(6x 2.5mm) | Trusted Platform Module (TPM) 2.0 Support Absolute Persistence 2.0 (Computrace), Kensington Nano Security Slot™(6x 2.5mm) Fingerprint sensor intergrated with To |
| I/O Ports | Up to 2x USB 3.2 Gen 1 Type C support display/power delivery 1x USB 3.2 Gen 1 Type-C support power delivery Up to 2x USB 3.2 Gen 1 Type-A 1x USB 2.0 Type-A, 1x | 1x USB 3.2 Gen 2 Type-C support display / power delivery 1x USB 3.2 Gen 1 Type-C support power delivery Up to 2x USB 3.2 Gen 1 Type-A 1x USB 2.0 Type-A, 1x RJ45 |
| Processor | Intel® Processor N100 0.8 GHz (6MB Cache, up to 3.4 GHz, 4 cores, 4 Threads) | Intel® Core™ i5-1235U Processor 1.3 GHz (12M Cache, up to 4.4 GHz, 10 cores) Intel® Core™ i7-1255U Processor 1.7 GHz (12M Cache, up to 4.7 GHz, 10 cores) |
| Disclaimer | *Endless OS does not support following functions. .Smart card & smart card reader .Finger print scanner .Internal dia-up modem .Expansion ports: serial/parallel | Not listed |
| Power Supply | TYPE C ;45W AC Adapter ;Output: 20V DC, 2.25A, 45W , Input: 100~240V AC; 50/60Hz universal | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
| Keyboard & Touchpad | Chiclet Keyboard, 1.4mm Key-travel, Spill-resistant Keyboard | Backlit Chiclet Keyboard, 1.4mm Key-travel, Spill-resistant Keyboard |
| Dimensions (W x D x H) | 32.69 x 21.45 x 1.99 ~ 1.99 cm (12.87" x 8.44" x 0.78" ~ 0.78") | 36.16 x 23.30 x 1.99 ~ 1.99 cm (14.24" x 9.17" x 0.78" ~ 0.78") |
| Expansion Slots (includes used) | 1x M.2 2280 PCIe 3.0x2 1x DDR4 SO-DIMM slot | 1x M.2 2280 PCIe 4.0x4 1x DDR4 SO-DIMM slot |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.