TodayToday's edition
25 specs listed, 25 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ExpertBook B1 (B1402, 12th Gen Intel) | ASUS ExpertBook B1 (B1402, 13th Gen Intel) |
|---|---|---|
| Part number | 21191 | 23625 |
| Specs, as each maker lists them | ||
| Audio | Built-in array microphone Built-in speaker | Not listed |
| Color | Star Black | Not listed |
| Model | B1402CGA | Not listed |
| Camera | With privacy shutter | Not listed |
| Memory | 4GB DDR4 SO-DIMM, Memory Max Up to:16GB | Not listed |
| Weight | Start from:01.49 kg (3.28 lbs) | Not listed |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion, Long life rechargeable lithium polymer battery. | Not listed |
| Display | Non-touch screen, 14.0-inch, Anti-glare display, LED Backlit, 220nits, NTSC: 45%, Screen-to-body ratio:81 % | Not listed |
| Storage | 128G UFS | Not listed |
| Graphics | Intel® UHD Graphics | Not listed |
| Security | Trusted Platform Module (TPM) 2.0 Support Absolute Persistence 2.0 (Computrace), Kensington Nano Security Slot™(6x 2.5mm) | Not listed |
| I/O Ports | Up to 2x USB 3.2 Gen 1 Type C support display/power delivery 1x USB 3.2 Gen 1 Type-C support power delivery Up to 2x USB 3.2 Gen 1 Type-A 1x USB 2.0 Type-A, 1x | Not listed |
| Processor | Intel® Processor N100 0.8 GHz (6MB Cache, up to 3.4 GHz, 4 cores, 4 Threads) | Not listed |
| Disclaimer | *Endless OS does not support following functions. .Smart card & smart card reader .Finger print scanner .Internal dia-up modem .Expansion ports: serial/parallel | Not listed |
| Power Supply | TYPE C ;45W AC Adapter ;Output: 20V DC, 2.25A, 45W , Input: 100~240V AC; 50/60Hz universal | Not listed |
| Built-in Apps | MyASUS | Not listed |
| Military Grade | US MIL-STD 810H military-grade standard | Not listed |
| MyASUS Features | Link to MyASUS AppDeals Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosis | Not listed |
| Operating System | Windows 11 Pro | Not listed |
| Keyboard & Touchpad | Chiclet Keyboard, 1.4mm Key-travel, Spill-resistant Keyboard | Not listed |
| Sustainable Material | 11% | Not listed |
| Dimensions (W x D x H) | 32.69 x 21.45 x 1.99 ~ 1.99 cm (12.87" x 8.44" x 0.78" ~ 0.78") | Not listed |
| Ecolabels & Compliances | REACH RoHS FSC Mix Energy star 8.0 TCO Certified Total PCR recycled plastic: 11% | Not listed |
| Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 Wireless Card | Not listed |
| Expansion Slots (includes used) | 1x M.2 2280 PCIe 3.0x2 1x DDR4 SO-DIMM slot | Not listed |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.