TodayToday's edition
25 specs listed, 19 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ExpertBook B1 (B1402, 12th Gen Intel) | ASUS ASUS ExpertBook B1 (B1403) |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | AI PCs | AI PCs |
| List price | no list price | $619.99 |
| Availability | not stated | in stock |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | 21191 | 26486 |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Audio | Built-in array microphone Built-in speaker | Built-in array microphone Built-in speaker |
| Color | Star Black | Gentle Grey |
| Model | B1402CGA | B1403CVA |
| Camera | With privacy shutter | With privacy shutter |
| Memory | 4GB DDR4 SO-DIMM, Memory Max Up to:16GB | 16GB DDR5 SO-DIMM, Memory Max Up to:64GB |
| Weight | Start from:01.49 kg (3.28 lbs) | Start from:1.40 kg (3.09 lbs) |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion, Long life rechargeable lithium polymer battery. | Long life rechargeable lithium polymer battery. |
| Display | Non-touch screen, 14.0-inch, Anti-glare display, LED Backlit, 220nits, NTSC: 45%, Screen-to-body ratio:81 % | Non-touch screen, 14.0-inch, Wide view, Anti-glare display, LED Backlit, 300nits, NTSC: 45%, Screen-to-body ratio:87 % |
| Storage | 128G UFS | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD |
| Graphics | Intel® UHD Graphics | Intel® UHD Graphics |
| Security | Trusted Platform Module (TPM) 2.0 Support Absolute Persistence 2.0 (Computrace), Kensington Nano Security Slot™(6x 2.5mm) | Trusted Platform Module (TPM) 2.0 Support Absolute Persistence 2.0 (Computrace), Kensington Nano Security Slot™(6x 2.5mm) Fingerprint sensor intergrated with To |
| I/O Ports | Up to 2x USB 3.2 Gen 1 Type C support display/power delivery 1x USB 3.2 Gen 1 Type-C support power delivery Up to 2x USB 3.2 Gen 1 Type-A 1x USB 2.0 Type-A, 1x | 2x USB 3.2 Gen 2 Type-C support display / power delivery 2x USB 3.2 Gen 1 Type-A, 1x RJ45 Gigabit Ethernet 1x 3.5mm Combo Audio Jack |
| Processor | Intel® Processor N100 0.8 GHz (6MB Cache, up to 3.4 GHz, 4 cores, 4 Threads) | Intel® Core™ i7-1355U Processor 1.7 GHz (12MB Cache, up to 5.0 GHz, 10 cores, 12 Threads) Intel® Core™ i5-1335U Processor 1.3 GHz (12MB Cache, up to 4.6 GHz, 10 |
| Disclaimer | *Endless OS does not support following functions. .Smart card & smart card reader .Finger print scanner .Internal dia-up modem .Expansion ports: serial/parallel | Not listed |
| Power Supply | TYPE C ;45W AC Adapter ;Output: 20V DC, 2.25A, 45W , Input: 100~240V AC; 50/60Hz universal | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal (Adapter+power cord) |
| Built-in Apps | MyASUS | MyASUS AI ExpertMeet (AI features need devices with 12GB RAM or more) |
| Military Grade | US MIL-STD 810H military-grade standard | US MIL-STD 810H military-grade standard |
| MyASUS Features | Link to MyASUS AppDeals Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosis | Link to MyASUS AppDeals Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosis |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Keyboard & Touchpad | Chiclet Keyboard, 1.4mm Key-travel, Spill-resistant Keyboard | Backlit Chiclet Keyboard, 1.35mm Key-travel |
| Sustainable Material | 11% | 28% |
| Dimensions (W x D x H) | 32.69 x 21.45 x 1.99 ~ 1.99 cm (12.87" x 8.44" x 0.78" ~ 0.78") | 32.45 x 21.44 x 1.97 ~ 1.97 cm (12.78" x 8.44" x 0.78" ~ 0.78") |
| Ecolabels & Compliances | REACH RoHS FSC Mix Energy star 8.0 TCO Certified Total PCR recycled plastic: 11% | REACH RoHS TCO Certified Generation 10 FSC Mix Energy star 9.0 A part_PCR recycled plastic: 30% PCR recycled plastic(cover or inner frame) C part_PCR recycled p |
| Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 Wireless Card | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card |
| Expansion Slots (includes used) | 1x M.2 2280 PCIe 3.0x2 1x DDR4 SO-DIMM slot | 1x M.2 2280 PCIe 4.0x4 1x M.2 2230 PCIe 4.0x4 2x DDR5 SO-DIMM slots |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.