TodayToday's edition
24 specs listed, 8 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ExpertBook B1 (B1502, 12th Gen Intel) | ASUS ExpertBook B1 (B1502, 13th Gen Intel) |
|---|---|---|
| Part number | 21192 | 23626 |
| Specs, as each maker lists them | ||
| Model | B1502CBA | B1502CVA |
| Memory | 8GB DDR4 on board, 8GB DDR4 SO-DIMM, Memory Max Up to:40GB | 16GB DDR4 on board, Memory Max Up to:48GB |
| Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD 256GB M.2 2280 NVMe™ PCIe® 4.0 SSD | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD |
| Graphics | Intel Iris Xᵉ Graphics (available for Intel® Core™ i5/i7/i9 with dual channel memory) | Intel® UHD Graphics |
| Processor | Intel® Core™ i5-1235U Processor 1.3 GHz (12M Cache, up to 4.4 GHz, 10 cores) Intel® Core™ i7-1255U Processor 1.7 GHz (12M Cache, up to 4.7 GHz, 10 cores) | Intel® Core™ i7-1355U Processor 1.7 GHz (12MB Cache, up to 5.0 GHz, 10 cores, 12 Threads) Intel® Core™ i5-1335U Processor 1.3 GHz (12MB Cache, up to 4.6 GHz, 10 |
| Ecolabels & Compliances | REACH RoHS FSC Mix Energy star 8.0 TCO Certified Total PCR recycled plastic: 11% | REACH RoHS FSC Mix Energy star 8.0 Total PCR recycled plastic: 11% |
| Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 Wireless Card | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card |
| Expansion Slots (includes used) | 1x M.2 2280 PCIe 4.0x4 1x DDR4 SO-DIMM slot | 1x M.2 2280 PCIe 3.0x2 1x DDR4 SO-DIMM slot |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.