TodayToday's edition
20 specs listed, 6 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS Chromebook CR11 Flip (CR1102F) | ASUS ASUS Chromebook CR11 (CR1102C) |
|---|---|---|
| Part number | 21199 | 21200 |
| Specs, as each maker lists them | ||
| Model | CR1102FGA | CR1102CGA |
| Camera | With privacy shutter, 8.0M camera | With privacy shutter |
| Memory | 8GB LPDDR5 on board 4GB LPDDR5 on board | 8GB LPDDR5 on board, Memory Max Up to:8GB 4GB LPDDR5 on board, Memory Max Up to:8GB |
| Display | Touch screen, Wide view | Non-touch screen, Anti-glare display, 220nits, NTSC: 45% |
| Security | Titan C Security Chip, Kensington Security Slot™(7x 3mm) | Titan C Security Chip, Kensington Security Slot™(7x 3mm) Products certified by the Federal Communications Commission and Industry Canada will be distributed in |
| Included in the Box (Optional) | USI 2.0 garaged stylus Dust Plug Products certified by the Federal Communications Commission and Industry Canada will be distributed in the United States and Ca | Not listed |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.