TodayToday's edition
30 specs listed, 25 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS Vivobook S 16 Flip OLED (TP3604) | ASUS ASUS Vivobook 16 (X1607Q) |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | AI PCs | AI PCs |
| List price | no list price | $899.99 |
| Availability | not stated | in stock |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | 21227 | 30771 |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Audio | Built-in array microphone Smart Amp Technology, harman/kardon (Mainstream) | Built-in array microphone Built-in speaker Smart Amp Technology |
| Color | Midnight Black Cool Silver | Quiet Blue Cool Silver |
| Model | ASUS Vivobook S 16 Flip OLED (TP3604) | X1607QA |
| Camera | 1080p FHD camera | FHD camera with IR function to support Windows Hello, With privacy shutter |
| Memory | 8GB DDR4 on board 8GB DDR4 SO-DIMM Max Total system memory up to:16GB *Dual-channel memory support requires at least one SO-DIMM module. 8GB DDR4 on board Max T | 16GB LPDDR5X on board Max Total system memory up to:16GB |
| Weight | 1.90 kg (4.19 lbs) | 1.88 kg (4.14 lbs) |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion 42WHrs, 3S1P, 3-cell Li-ion | 50WHrs, 3S1P, 3-cell Li-ion |
| Display | 16.0-inch, LED Backlit, Refresh Rate:60Hz, 45% NTSC color gamut, Glossy display, TÜV Rheinland-certified, Touch screen, (Screen-to-body ratio)85%, With stylus s | 16.0-inch, LED Backlit, Refresh Rate:60Hz, 45% NTSC color gamut, Anti-glare(AG) display, Non-touch screen |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD 1TB M.2 NVMe™ PCIe® 3.0 SSD 512GB M.2 NVMe™ PCIe® 3.0 SSD | 1TB M.2 NVMe™ PCIe® 4.0 SSD 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Graphics | Intel® HD Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors with up to 80 graphics execution units (EUs) and du | Qualcomm® Adreno™ GPU |
| Security | Trusted Platform Module (Firmware TPM), McAfee® Fingerprint sensor integrated with Power Key | Trusted Platform Module (Firmware TPM) Microsoft Pluton security processor BIOS setup user password BIOS Booting User Password Protection, McAfee® IR webcam wit |
| I/O Ports | 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 10Gbps) 1x USB 3.2 Gen 2 Type-A 1x USB 2.0 Type-A (data speed up to 480Mbps) | 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 2x USB 3.2 Gen 1 Type-A, 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 TMDS |
| Processor | Intel® Core™ i9-13900H Processor 2.6 GHz (24MB Cache, up to 5.4 GHz, 14 cores, 20 Threads) Intel® Core™ i7-13700H Processor 2.4 GHz (24MB Cache, up to 5.0 GHz, | Snapdragon® X X1 26 100 Processor (30MB Cache, up to 2.97GHz, 8 cores, 8 Threads) |
| Disclaimer | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versi | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versi |
| Power Supply | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/6 | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Built-in Apps | GlideX ScreenXpert MyASUS | GlideX ScreenXpert MyASUS StoryCube |
| Military Grade | US MIL-STD 810H military-grade standard | US MIL-STD 810H military-grade standard |
| Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Game Pass for PC. Eligible markets are determined at a | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determin |
| MyASUS Features | AI Noise Canceling QC fastcharge Live update TaskFirst WiFi SmartConnect Function key lock Splendid Fan Profile Battery health charging System diagnosis | AI Noise Canceling Live update TaskFirst WiFi SmartConnect Function key lock Splendid Fan Profile Battery health charging System diagnosis |
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Included in the Box | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. Products certified by the Federal Commun | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. Products certified by the Federal Commun |
| Keyboard & Touchpad | Precision touchpad Touchpad, Backlit Chiclet Keyboard | 1.7mm Key-travel, Precision touchpad |
| Dimensions (W x D x H) | 35.52 x 25.24 x 1.96 ~ 1.97 cm (13.98" x 9.94" x 0.77" ~ 0.78") | 35.70 x 25.06 x 1.79 ~ 1.99 cm (14.06" x 9.87" x 0.70" ~ 0.78") |
| Ecolabels & Compliances | REACH RoHS EPEAT Silver | REACH RoHS Energy star 8.0 |
| ASUS Exclusive technology | ASUS Antimicrobial Guard | Not listed |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 1*1 Wireless Card Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Bluetooth® 5.3 (The features and supported version may va | Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Bluetooth® 5.3 (The features and supported version may vary depending on OS support and driver availability. |
| Exclusive Subscription Offers | 3-Month GoPro Premium+ Subscription, 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August | 3-Month Google AI Plus Subscription, 3-Month GoPro Premium+ Subscription, 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption durati |
| Expansion Slots (includes used) | 1x M.2 2280 PCIe 3.0x4 1x DDR4 SO-DIMM slot | 1x M.2 2280 PCIe 4.0x4 |
| Neural Processor | Not listed | Qualcomm® Hexagon™ NPU up to 45TOPS |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.