TodayToday's edition
30 specs listed, 22 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS Vivobook S 15 OLED (K5504) | ASUS ASUS Zenbook S 13 OLED (UX5304) |
|---|---|---|
| Part number | 22240 | 22472 |
| Specs, as each maker lists them | ||
| Audio | Built-in array microphone Built-in speaker Smart Amp Technology, harman/kardon (Mainstream) | Built-in array microphone Built-in speaker Smart Amp Technology |
| Color | Midnight Black | Basalt Gray |
| Model | ASUS Vivobook S 15 OLED (K5504) | UX5304MA |
| Camera | 1080p FHD camera, With privacy shutter | FHD camera with IR function to support Windows Hello |
| Memory | 8GB LPDDR5 on board Max Total system memory up to:8GB | 32GB LPDDR5X on board Max Total system memory up to:32GB 16GB LPDDR5X on board Max Total system memory up to:16GB |
| Weight | 1.60 kg (3.53 lbs) | 1.00 kg (2.20 lbs) |
| Battery | 75WHrs, 2S2P, 4-cell Li-ion | 63WHrs, 2S2P, 4-cell Li-ion |
| Display | 15.6-inch, 0.2ms response time, Refresh Rate:120Hz refresh rate, 100% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, PANTONE Validated, Glossy display, 7 | 13.3-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, Refresh Rate:60Hz, 100% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, PANTONE |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD | 1TB M.2 NVMe™ PCIe® 4.0 SSD 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Graphics | *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors with up to 80 graphics execution units (EUs) and dual-channel memory. | Intel® Graphics |
| Security | Trusted Platform Module (Firmware TPM) BIOS Booting User Password Protection, McAfee® Fingerprint sensor integrated with Power Key | Trusted Platform Module (TPM) 2.0, McAfee® IR webcam with Windows Hello support |
| I/O Ports | 1x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 2.0 Type-A (data s | 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-A, 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 TMDS |
| Processor | Intel® Core™ i5-13500H Processor 2.6 GHz (18MB Cache, up to 4.7 GHz, 12 cores, 16 Threads) | Intel® Core™ Ultra 7 Processor 155U 1.7 GHz (12MB Cache, up to 4.8 GHz, 12 cores, 14 Threads); Intel® AI Boost NPU up to 11TOPS |
| Power Supply | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | Windows 11 Pro Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.35mm Key-travel, Precision touchpad | Backlit Chiclet Keyboard, 1.1mm Key-travel, Precision touchpad |
| Dimensions (W x D x H) | 35.93 x 22.94 x 1.79 ~ 1.79 cm (14.15" x 9.03" x 0.70" ~ 0.70") | 29.62 x 21.63 x 1.09 ~ 1.18 cm (11.66" x 8.52" x 0.43" ~ 0.46") |
| Ecolabels & Compliances | REACH RoHS | REACH RoHS Energy star 8.0 EPEAT Gold with Climate+ Carbon Neutrality |
| ASUS Exclusive technology | ASUS Antimicrobial Guard | Not listed |
| Exclusive Subscription Offers | 3-Month GoPro Premium+ Subscription, 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August | 3-Month GoPro Premium+ Subscription, 3-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August |
| Neural Processor | Not listed | Intel® AI Boost NPU up to 11TOPS |
| Included in the Box | Not listed | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details., Sleeve |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.