TodayToday's edition
30 specs listed, 21 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS Vivobook S 15 OLED (K5504) | ASUS ASUS Vivobook S 15 OLED (S5506) |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | AI PCs | AI PCs |
| List price | no list price | no list price |
| Availability | not stated | not stated |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | 22240 | 23984 |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Audio | Built-in array microphone Built-in speaker Smart Amp Technology, harman/kardon (Mainstream) | Built-in array microphone Built-in speaker Smart Amp Technology, harman/kardon (Mainstream) |
| Color | Midnight Black | Mist Blue |
| Model | ASUS Vivobook S 15 OLED (K5504) | S5506MA |
| Camera | 1080p FHD camera, With privacy shutter | FHD camera with IR function to support Windows Hello, With privacy shutter |
| Memory | 8GB LPDDR5 on board Max Total system memory up to:8GB | 16GB LPDDR5X on board Max Total system memory up to:16GB |
| Weight | 1.60 kg (3.53 lbs) | 1.50 kg (3.31 lbs) |
| Battery | 75WHrs, 2S2P, 4-cell Li-ion | 75WHrs, 4S1P, 4-cell Li-ion |
| Display | 15.6-inch, 0.2ms response time, Refresh Rate:120Hz refresh rate, 100% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, PANTONE Validated, Glossy display, 7 | 15.6-inch, 3K (2880 x 1620) OLED 16:9 aspect ratio, Refresh Rate:120Hz refresh rate, 100% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, Glossy display, |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Graphics | *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors with up to 80 graphics execution units (EUs) and dual-channel memory. | Intel® Arc™ Graphics |
| Security | Trusted Platform Module (Firmware TPM) BIOS Booting User Password Protection, McAfee® Fingerprint sensor integrated with Power Key | Trusted Platform Module (Firmware TPM) BIOS setup user password, McAfee® IR webcam with Windows Hello support |
| I/O Ports | 1x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 2.0 Type-A (data s | 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 2x USB 3.2 Gen 1 Type-A, 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 TMDS |
| Processor | Intel® Core™ i5-13500H Processor 2.6 GHz (18MB Cache, up to 4.7 GHz, 12 cores, 16 Threads) | Intel® Core™ Ultra 7 Processor 155H 1.4 GHz (24MB Cache, up to 4.8 GHz, 16 cores, 22 Threads); Intel® AI Boost NPU up to 11TOPS |
| Disclaimer | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versi | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versi |
| Power Supply | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal |
| Built-in Apps | GlideX ScreenXpert MyASUS | GlideX ScreenXpert MyASUS |
| Military Grade | US MIL-STD 810H military-grade standard | US MIL-STD 810H military-grade standard |
| Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Game Pass for PC. Eligible markets are determined at a | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Game Pass for PC. Eligible markets are determined at a |
| MyASUS Features | AI Noise Canceling Live update TaskFirst WiFi SmartConnect Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosis | AI Noise Canceling QC fastcharge Live update TaskFirst WiFi SmartConnect Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosi |
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.35mm Key-travel, Precision touchpad | Backlit Chiclet Keyboard 1-Zone RGB with Num-key, 1.5mm Key-travel, Precision touchpad |
| Dimensions (W x D x H) | 35.93 x 22.94 x 1.79 ~ 1.79 cm (14.15" x 9.03" x 0.70" ~ 0.70") | 35.36 x 24.69 x 1.39 ~ 1.59 cm (13.92" x 9.72" x 0.55" ~ 0.63") |
| Ecolabels & Compliances | REACH RoHS | REACH RoHS Energy star 8.0 |
| ASUS Exclusive technology | ASUS Antimicrobial Guard | Not listed |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may vary depending on OS support and driver availability. | Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may vary depending on OS support and driver availability. |
| Exclusive Subscription Offers | 3-Month GoPro Premium+ Subscription, 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August | 3-Month GoPro Premium+ Subscription, *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promot |
| Expansion Slots (includes used) | 1x M.2 2280 PCIe 4.0x4 | 1x M.2 2280 PCIe 4.0x4 |
| Neural Processor | Not listed | Intel® AI Boost NPU up to 11TOPS |
| Included in the Box | Not listed | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. Products certified by the Federal Commun |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.