TodayToday's edition
29 specs listed, 9 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS Vivobook 15 OLED (M1505) | ASUS ASUS Vivobook 16 OLED (M1605) |
|---|---|---|
| List price | no list price | $599.99 |
| Availability | not stated | in stock |
| Part number | 22250 | 22409 |
| Specs, as each maker lists them | ||
| Model | ASUS Vivobook 15 OLED (M1505) | M1605YA Laptop |
| Weight | 1.70 kg (3.75 lbs) | 1.88 kg (4.14 lbs) |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion | 42WHrs, 3S1P, 3-cell Li-ion |
| Display | 15.6-inch, FHD (1920 x 1080) OLED 16:9 aspect ratio, 0.2ms response time, Refresh Rate:60Hz, 100% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, PANTONE | 16.0-inch, LED Backlit, Refresh Rate:60Hz, 45% NTSC color gamut, Anti-glare(AG) display, TÜV Rheinland-certified, Non-touch screen |
| MyASUS Features | AI Noise Canceling Live update TaskFirst WiFi SmartConnect Function key lock Splendid Fan Profile Battery health charging System diagnosis | AI Noise Canceling ASUS Intelligent Performance Technology Live update TaskFirst WiFi SmartConnect Function key lock Splendid Fan Profile Battery health chargin |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.35mm Key-travel, Precision touchpad | Precision touchpad, Chiclet Keyboard with Num-key |
| Dimensions (W x D x H) | 35.68 x 22.76 x 1.99 ~ 1.99 cm (14.05" x 8.96" x 0.78" ~ 0.78") | 35.87 x 24.95 x 1.99 ~ 1.99 cm (14.12" x 9.82" x 0.78" ~ 0.78") |
| Ecolabels & Compliances | REACH RoHS Energy star 8.0 | REACH RoHS Energy star 8.0 EPEAT Silver |
| Included in the Box | Not listed | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.