TodayToday's edition
30 specs listed, 23 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS Vivobook 15 OLED (M1505) | ASUS ASUS Vivobook Pro 15 OLED (Q533) |
|---|---|---|
| Part number | 22250 | 23880 |
| Specs, as each maker lists them | ||
| Audio | Built-in array microphone Built-in speaker | Built-in array microphone Built-in speaker Smart Amp Technology, harman/kardon (Mainstream) |
| Color | Indie Black | Earl Gray |
| Model | ASUS Vivobook 15 OLED (M1505) | Q533MJ |
| Camera | 720p HD camera, With privacy shutter | 5.0M camera, With privacy shutter |
| Memory | 8GB DDR4 on board 8GB DDR4 SO-DIMM Max Total system memory up to:16GB 8GB DDR4 on board Max Total system memory up to:16GB | 8GB DDR5 SO-DIMM Max Total system memory up to:16GB |
| Weight | 1.70 kg (3.75 lbs) | 1.90 kg (4.19 lbs) |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion | 75WHrs, 4S1P, 4-cell Li-ion |
| Storage | 1TB M.2 NVMe™ PCIe® 3.0 SSD 512GB M.2 NVMe™ PCIe® 3.0 SSD | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Graphics | AMD Radeon™ Graphics | NVIDIA® GeForce RTX™ 3050 6GB Laptop GPU 6GB GDDR6 Intel® Arc™ Graphics |
| Security | Trusted Platform Module (Firmware TPM) BIOS setup user password BIOS Booting User Password Protection, McAfee® | Trusted Platform Module (Firmware TPM) Microsoft Pluton security processor BIOS Booting User Password Protection, McAfee® IR webcam with Windows Hello support |
| I/O Ports | 2x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C support power delivery 1x USB 2.0 Type-A (data speed up to 480Mbps), 1x DC-in 1x 3.5mm Combo Audio Jack 1x HDMI | 1x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 2x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C with support for display / |
| Processor | AMD Ryzen™ 7 7730U Processor 2.0GHz (20MB Cache, up to 4.5 GHz, 8 cores, 16 Threads) AMD Ryzen™ 5 7530U Processor 2.0GHz (19MB Cache, up to 4.5 GHz, 6 cores, 12 | Intel® Core™ Ultra 7 Processor 155H 1.4 GHz (24MB Cache, up to 4.8 GHz, 16 cores, 22 Threads); Intel® AI Boost NPU up to 11TOPS |
| Power Supply | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | ø4.5, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC 50/60Hz universal |
| Xbox Game Pass | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determin | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Game Pass for PC. Eligible markets are determined at a |
| MyASUS Features | AI Noise Canceling Live update TaskFirst WiFi SmartConnect Function key lock Splendid Fan Profile Battery health charging System diagnosis | AI Noise Canceling Live update TaskFirst WiFi SmartConnect Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosis |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.35mm Key-travel, Precision touchpad | Precision touchpad, support DialPad |
| Dimensions (W x D x H) | 35.68 x 22.76 x 1.99 ~ 1.99 cm (14.05" x 8.96" x 0.78" ~ 0.78") | 35.57 x 23.53 x 1.99 ~ 1.99 cm (14.00" x 9.26" x 0.78" ~ 0.78") |
| Ecolabels & Compliances | REACH RoHS Energy star 8.0 | REACH RoHS |
| ASUS Exclusive technology | ASUS Antimicrobial Guard Plus | Not listed |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 1*1 Wireless Card, Bluetooth® 5.3 (The features and supported version may vary depending on OS support and driver availability. | Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may v |
| Expansion Slots (includes used) | 1x M.2 2280 PCIe 3.0x4 1x DDR4 SO-DIMM slot | 2x M.2 2280 PCIe 4.0x4 |
| Neural Processor | Not listed | Intel® AI Boost NPU up to 11TOPS |
| Included in the Box | Not listed | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. Products certified by the Federal Commun |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.