TodayToday's edition
22 specs listed, 7 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS TUF Gaming A15 (2023) | ASUS ASUS TUF Gaming A17 (2023) |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | AI PCs | AI PCs |
| List price | $899.99 | no list price |
| Availability | out of stock | not stated |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | 22274 | 22277 |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Audio | Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) Hi-Res certification (for headphone) Dolby Atmos AI noise-cancel | Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) Hi-Res certification (for headphone) Dolby Atmos AI noise-cancel |
| Model | FA507XI | FA707XU |
| Camera | 720P HD camera | 720P HD camera |
| Memory | 8GB DDR5-4800 SO-DIMM x 2, - Max Capacity:32GB | 8GB DDR5-4800 SO-DIMM x 2, - Max Capacity:32GB |
| Weight | 2.20 Kg (4.85 lbs) | 2.60 Kg (5.73 lbs) |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion | 90WHrs, 4S1P, 4-cell Li-ion |
| Display | 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare(AG) display, - sRGB:100%, NTSC:72%, - Adobe:75.35%, - Refresh Rate:144Hz, G-Sync, MUX Switch + NV | 17.3-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare(AG) display, - sRGB:62.5%, NTSC:45%, - Adobe:47.34%, - Refresh Rate:144Hz, G-Sync, MUX Switch + N |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Graphics | NVIDIA® GeForce RTX™ 4070 Laptop GPU (321 AI TOPs), 2225MHz* at140W (2175MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost), 8GB GDDR6 | NVIDIA® GeForce RTX™ 4050 Laptop GPU (194 AI TOPs), 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost), 6GB GDDR6 |
| Security | Trusted Platform Module (Firmware TPM) Kensington Security Slot™ BIOS Administrator Password and User Password Protection, McAfee® 30 days free trial | Trusted Platform Module (Firmware TPM) Kensington Security Slot™ BIOS Administrator Password and User Password Protection, McAfee® 30 days free trial |
| I/O Ports | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.1 FRL, 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power deliv | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.1 FRL, 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power deliv |
| Processor | AMD Ryzen™ 9 7940HS Mobile Processor (8-core/16-thread, 16MB L3 cache, up to 5.2 GHz max boost) | AMD Ryzen™ 9 7940HS Mobile Processor (8-core/16-thread, 16MB L3 cache, up to 5.2 GHz max boost) |
| Power Supply | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240V AC 50/60Hz universal, *Whether a charger is included varies according to country, region and m | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240V AC 50/60Hz universal, *Whether a charger is included varies according to country, region and m |
| Xbox Game Pass | Xbox Game Pass Ultimate_3 months (*Terms and exclusions apply. Offer only available in eligible markets for PC Game Pass. Eligible markets are determined at act | Xbox Game Pass Ultimate_3 months (*Terms and exclusions apply. Offer only available in eligible markets for PC Game Pass. Eligible markets are determined at act |
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating System | Windows 11 Home | Windows 11 Home |
| Keyboard and Touchpad | Backlit Chiclet Keyboard 1-Zone RGB, Touchpad | Backlit Chiclet Keyboard 1-Zone RGB, Touchpad |
| Dimensions (W x D x H) | 35.4 x 25.1 x 2.24 ~ 2.49 cm (13.94" x 9.88" x 0.88" ~ 0.98") | 39.5 x 26.4 x 2.29 ~ 2.54 cm (15.55" x 10.39" x 0.90" ~ 1.00") |
| Ecolabels & Compliances | EPEAT Bronze ENERGY STAR® | EPEAT Bronze ENERGY STAR® |
| Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may vary depending on OS support and driver availability.) | Wi-Fi 6(802.11ax) (Dual band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may vary depending on OS support and driver availability.) |
| Expansion Slots (includes used) | 2x M.2 PCIe 2x DDR5 SO-DIMM slots | 2x DDR5 SO-DIMM slots |
| Included in the Box | Not listed | *Included accessories vary according to country and territory. Please check with your local ASUS retailer for details |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.