TodayToday's edition
22 specs listed, 7 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS TUF Gaming A15 (2023) | ASUS ASUS TUF Gaming A17 (2023) |
|---|---|---|
| List price | $899.99 | no list price |
| Availability | out of stock | not stated |
| Part number | 22274 | 22277 |
| Specs, as each maker lists them | ||
| Model | FA507XI | FA707XU |
| Weight | 2.20 Kg (4.85 lbs) | 2.60 Kg (5.73 lbs) |
| Display | 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare(AG) display, - sRGB:100%, NTSC:72%, - Adobe:75.35%, - Refresh Rate:144Hz, G-Sync, MUX Switch + NV | 17.3-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare(AG) display, - sRGB:62.5%, NTSC:45%, - Adobe:47.34%, - Refresh Rate:144Hz, G-Sync, MUX Switch + N |
| Graphics | NVIDIA® GeForce RTX™ 4070 Laptop GPU (321 AI TOPs), 2225MHz* at140W (2175MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost), 8GB GDDR6 | NVIDIA® GeForce RTX™ 4050 Laptop GPU (194 AI TOPs), 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost), 6GB GDDR6 |
| Dimensions (W x D x H) | 35.4 x 25.1 x 2.24 ~ 2.49 cm (13.94" x 9.88" x 0.88" ~ 0.98") | 39.5 x 26.4 x 2.29 ~ 2.54 cm (15.55" x 10.39" x 0.90" ~ 1.00") |
| Expansion Slots (includes used) | 2x M.2 PCIe 2x DDR5 SO-DIMM slots | 2x DDR5 SO-DIMM slots |
| Included in the Box | Not listed | *Included accessories vary according to country and territory. Please check with your local ASUS retailer for details |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.