TodayToday's edition
22 specs listed, 9 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS TUF Gaming A17 (2023) | ASUS ASUS TUF Gaming F17 (2023) |
|---|---|---|
| List price | no list price | $1,149.99 |
| Availability | not stated | in stock |
| Part number | 22277 | 22279 |
| Specs, as each maker lists them | ||
| Model | FA707XU | FX707VV |
| Memory | 8GB DDR5-4800 SO-DIMM x 2, - Max Capacity:32GB | 8GB DDR5-4800 SO-DIMM x 2, - Max Capacity:64GB 8GB DDR4-3200 SO-DIMM x 2, - Max Capacity:64GB 16GB DDR5-4800 SO-DIMM x 2, - Max Capacity:64GB |
| Display | 17.3-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare(AG) display, - sRGB:62.5%, NTSC:45%, - Adobe:47.34%, - Refresh Rate:144Hz, G-Sync, MUX Switch + N | 17.3-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare(AG) display, - sRGB:62.50%, NTSC:45.00%, - Adobe:47.34%, - Refresh Rate:144Hz, G-Sync, MUX Switch |
| Graphics | NVIDIA® GeForce RTX™ 4050 Laptop GPU (194 AI TOPs), 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost), 6GB GDDR6 | NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs), 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost), 8GB GDDR6, |
| Processor | AMD Ryzen™ 9 7940HS Mobile Processor (8-core/16-thread, 16MB L3 cache, up to 5.2 GHz max boost) | 13th Gen Intel® Core™ i7-13700H Processor 2.4 GHz (24M Cache, up to 5 GHz, 14 cores: 6 P-cores and 8 E-cores) 13th Gen Intel® Core™ i7-13620H Processor 2.4 GHz |
| Included in the Box | *Included accessories vary according to country and territory. Please check with your local ASUS retailer for details | *Included accessories vary according to country and territory. Please check with your local ASUS retailer for details, TUF backpack |
| Dimensions (W x D x H) | 39.5 x 26.4 x 2.29 ~ 2.54 cm (15.55" x 10.39" x 0.90" ~ 1.00") | 39.4 x 26.4 x 2.29 ~ 2.54 cm (15.51" x 10.39" x 0.90" ~ 1.00") |
| Ecolabels & Compliances | EPEAT Bronze ENERGY STAR® | Not listed |
| Expansion Slots (includes used) | 2x DDR5 SO-DIMM slots | 2x DDR5 SO-DIMM slots 2x DDR4 SO-DIMM slots |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.