TodayToday's edition
22 specs listed, 10 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS TUF Gaming F15 (2023) | ASUS ASUS TUF Gaming F17 (2023) |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | AI PCs | AI PCs |
| List price | no list price | $1,149.99 |
| Availability | not stated | in stock |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | 22278 | 22279 |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Audio | Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) Hi-Res certification (for headphone) Dolby Atmos AI noise-cancel | Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) Hi-Res certification (for headphone) Dolby Atmos AI noise-cancel |
| Model | FX507VV | FX707VV |
| Camera | 720P HD camera | 720P HD camera |
| Memory | 8GB DDR5-4800 SO-DIMM x 2, - Max Capacity:64GB 8GB DDR4-3200 SO-DIMM x 2, - Max Capacity:64GB 16GB DDR5-4800 SO-DIMM, - Max Capacity:64GB 16GB DDR5-4800 SO-DIMM | 8GB DDR5-4800 SO-DIMM x 2, - Max Capacity:64GB 8GB DDR4-3200 SO-DIMM x 2, - Max Capacity:64GB 16GB DDR5-4800 SO-DIMM x 2, - Max Capacity:64GB |
| Weight | 2.20 Kg (4.85 lbs) | 2.60 Kg (5.73 lbs) |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion | 90WHrs, 4S1P, 4-cell Li-ion |
| Display | 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare(AG) display, - sRGB:100%, NTSC:72%, - Adobe:75.35%, - Refresh Rate:144Hz, G-Sync, MUX Switch + NV | 17.3-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare(AG) display, - sRGB:62.50%, NTSC:45.00%, - Adobe:47.34%, - Refresh Rate:144Hz, G-Sync, MUX Switch |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs), 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost), 8GB GDDR6, | NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs), 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost), 8GB GDDR6, |
| Security | Trusted Platform Module (Firmware TPM) Kensington Security Slot™ BIOS Administrator Password and User Password Protection, McAfee® 30 days free trial | Trusted Platform Module (Firmware TPM) Kensington Security Slot™ BIOS Administrator Password and User Password Protection, McAfee® 30 days free trial |
| AURA SYNC | Yes | Not listed |
| I/O Ports | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.1 FRL, 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power deliv | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.1 FRL, 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power deliv |
| Processor | 13th Gen Intel® Core™ i9-13900H Processor 2.6 GHz (24M Cache, up to 5.4 GHz, 14 cores: 6 P-cores and 8 E-cores) 13th Gen Intel® Core™ i7-13620H Processor 2.4 GH | 13th Gen Intel® Core™ i7-13700H Processor 2.4 GHz (24M Cache, up to 5 GHz, 14 cores: 6 P-cores and 8 E-cores) 13th Gen Intel® Core™ i7-13620H Processor 2.4 GHz |
| Power Supply | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240V AC 50/60Hz universal, *Whether a charger is included varies according to country, region and m | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240V AC 50/60Hz universal, *Whether a charger is included varies according to country, region and m |
| Xbox Game Pass | Xbox Game Pass Ultimate_3 months (*Terms and exclusions apply. Offer only available in eligible markets for PC Game Pass. Eligible markets are determined at act | Xbox Game Pass Ultimate_3 months (*Terms and exclusions apply. Offer only available in eligible markets for PC Game Pass. Eligible markets are determined at act |
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating System | Windows 11 Home | Windows 11 Home |
| Included in the Box | *Included accessories vary according to country and territory. Please check with your local ASUS retailer for details | *Included accessories vary according to country and territory. Please check with your local ASUS retailer for details, TUF backpack |
| Keyboard and Touchpad | Backlit Chiclet Keyboard 1-Zone RGB, Touchpad | Backlit Chiclet Keyboard 1-Zone RGB, Touchpad |
| Dimensions (W x D x H) | 35.4 x 25.1 x 2.24 ~ 2.49 cm (13.94" x 9.88" x 0.88" ~ 0.98") | 39.4 x 26.4 x 2.29 ~ 2.54 cm (15.51" x 10.39" x 0.90" ~ 1.00") |
| Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may vary depending on OS support and driver availability.), | Wi-Fi 6(802.11ax) (Dual band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may vary depending on OS support and driver availability.) |
| Expansion Slots (includes used) | 2x M.2 PCIe 2x DDR5 SO-DIMM slots 2x DDR4 SO-DIMM slots | 2x DDR5 SO-DIMM slots 2x DDR4 SO-DIMM slots |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.