TodayToday's edition
22 specs listed, 10 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS TUF Gaming F15 (2023) | ASUS ASUS TUF Gaming F17 (2023) |
|---|---|---|
| List price | no list price | $1,149.99 |
| Availability | not stated | in stock |
| Part number | 22278 | 22279 |
| Specs, as each maker lists them | ||
| Model | FX507VV | FX707VV |
| Memory | 8GB DDR5-4800 SO-DIMM x 2, - Max Capacity:64GB 8GB DDR4-3200 SO-DIMM x 2, - Max Capacity:64GB 16GB DDR5-4800 SO-DIMM, - Max Capacity:64GB 16GB DDR5-4800 SO-DIMM | 8GB DDR5-4800 SO-DIMM x 2, - Max Capacity:64GB 8GB DDR4-3200 SO-DIMM x 2, - Max Capacity:64GB 16GB DDR5-4800 SO-DIMM x 2, - Max Capacity:64GB |
| Weight | 2.20 Kg (4.85 lbs) | 2.60 Kg (5.73 lbs) |
| Display | 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare(AG) display, - sRGB:100%, NTSC:72%, - Adobe:75.35%, - Refresh Rate:144Hz, G-Sync, MUX Switch + NV | 17.3-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare(AG) display, - sRGB:62.50%, NTSC:45.00%, - Adobe:47.34%, - Refresh Rate:144Hz, G-Sync, MUX Switch |
| AURA SYNC | Yes | Not listed |
| Processor | 13th Gen Intel® Core™ i9-13900H Processor 2.6 GHz (24M Cache, up to 5.4 GHz, 14 cores: 6 P-cores and 8 E-cores) 13th Gen Intel® Core™ i7-13620H Processor 2.4 GH | 13th Gen Intel® Core™ i7-13700H Processor 2.4 GHz (24M Cache, up to 5 GHz, 14 cores: 6 P-cores and 8 E-cores) 13th Gen Intel® Core™ i7-13620H Processor 2.4 GHz |
| Included in the Box | *Included accessories vary according to country and territory. Please check with your local ASUS retailer for details | *Included accessories vary according to country and territory. Please check with your local ASUS retailer for details, TUF backpack |
| Dimensions (W x D x H) | 35.4 x 25.1 x 2.24 ~ 2.49 cm (13.94" x 9.88" x 0.88" ~ 0.98") | 39.4 x 26.4 x 2.29 ~ 2.54 cm (15.51" x 10.39" x 0.90" ~ 1.00") |
| Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may vary depending on OS support and driver availability.), | Wi-Fi 6(802.11ax) (Dual band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may vary depending on OS support and driver availability.) |
| Expansion Slots (includes used) | 2x M.2 PCIe 2x DDR5 SO-DIMM slots 2x DDR4 SO-DIMM slots | 2x DDR5 SO-DIMM slots 2x DDR4 SO-DIMM slots |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.