TodayToday's edition
29 specs listed, 19 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS Zenbook S 13 OLED (UX5304) | ASUS ASUS Zenbook 14 OLED (UM3406) |
|---|---|---|
| List price | no list price | $1,499.99 |
| Availability | not stated | in stock |
| Part number | 22472 | 23946 |
| Specs, as each maker lists them | ||
| Color | Basalt Gray | Jade Black |
| Model | UX5304MA | UM3406HA |
| Camera | FHD camera with IR function to support Windows Hello | FHD camera with IR function to support Windows Hello, With privacy shutter |
| Memory | 32GB LPDDR5X on board Max Total system memory up to:32GB 16GB LPDDR5X on board Max Total system memory up to:16GB | 16GB LPDDR5X on board Max Total system memory up to:16GB |
| Weight | 1.00 kg (2.20 lbs) | 1.28 kg (2.82 lbs) |
| Battery | 63WHrs, 2S2P, 4-cell Li-ion | 75WHrs, 4S1P, 4-cell Li-ion |
| Display | 13.3-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, Refresh Rate:60Hz, 100% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, PANTONE | WUXGA (1920 x 1200) OLED 16:10 aspect ratio, LED Backlit, 0.2ms response time, Refresh Rate:60Hz, 100% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, 70% |
| Graphics | Intel® Graphics | AMD Radeon™ Graphics |
| Security | Trusted Platform Module (TPM) 2.0, McAfee® IR webcam with Windows Hello support | Trusted Platform Module (Firmware TPM) Microsoft Pluton security processor, McAfee® IR webcam with Windows Hello support |
| I/O Ports | 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-A, 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 TMDS | 1x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (d |
| Processor | Intel® Core™ Ultra 7 Processor 155U 1.7 GHz (12MB Cache, up to 4.8 GHz, 12 cores, 14 Threads); Intel® AI Boost NPU up to 11TOPS | AMD Ryzen™ 7 8840HS Processor 3.3GHz (24MB Cache, up to 5.1 GHz, 8 cores, 16 Threads); AMD XDNA™ NPU up to 16TOPS |
| MyASUS Features | AI Noise Canceling Live update TaskFirst WiFi SmartConnect Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosis | AI Noise Canceling Live update TaskFirst WiFi SmartConnect Function key lock Splendid Fan Profile Battery health charging System diagnosis |
| Neural Processor | Intel® AI Boost NPU up to 11TOPS | AMD XDNA™ NPU up to 16TOPS |
| Operating System | Windows 11 Pro Windows 11 Home - ASUS recommends Windows 11 Pro for business | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Included in the Box | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details., Sleeve | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.1mm Key-travel, Precision touchpad | Backlit Chiclet Keyboard, Precision touchpad |
| Dimensions (W x D x H) | 29.62 x 21.63 x 1.09 ~ 1.18 cm (11.66" x 8.52" x 0.43" ~ 0.46") | 31.24 x 22.01 x 1.49 ~ 1.49 cm (12.30" x 8.67" x 0.59" ~ 0.59") |
| Ecolabels & Compliances | REACH RoHS Energy star 8.0 EPEAT Gold with Climate+ Carbon Neutrality | REACH RoHS |
| Exclusive Subscription Offers | 3-Month GoPro Premium+ Subscription, 3-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August | 3-Month GoPro Premium+ Subscription, 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.