TodayToday's edition
29 specs listed, 14 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS Zenbook 14 (UX3405) | ASUS ASUS Zenbook 14 OLED (UM3406) |
|---|---|---|
| List price | $1,799.99 | $1,499.99 |
| Part number | 22516 | 23946 |
| Specs, as each maker lists them | ||
| Color | Ponder Blue | Jade Black |
| Model | UX3405MA | UM3406HA |
| Memory | 32GB LPDDR5X on board Max Total system memory up to:32GB 16GB LPDDR5X on board Max Total system memory up to:16GB | 16GB LPDDR5X on board Max Total system memory up to:16GB |
| Battery | 75WHrs, 2S2P, 4-cell Li-ion | 75WHrs, 4S1P, 4-cell Li-ion |
| Display | 3K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, Refresh Rate:120Hz refresh rate, 100% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, 70% l | WUXGA (1920 x 1200) OLED 16:10 aspect ratio, LED Backlit, 0.2ms response time, Refresh Rate:60Hz, 100% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, 70% |
| Graphics | Intel® Arc™ Graphics *Intel® Arc™ Graphics is only available in models with Intel® Core™ Ultra 9-185H/ Ultra 7-155H/ Ultra 5-125H processors and at least 16 GB | AMD Radeon™ Graphics |
| Security | Trusted Platform Module (TPM) 2.0, McAfee® IR webcam with Windows Hello support | Trusted Platform Module (Firmware TPM) Microsoft Pluton security processor, McAfee® IR webcam with Windows Hello support |
| I/O Ports | 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1x 3.5mm Combo Audio Jac | 1x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (d |
| Processor | Intel® Core™ Ultra 9 Processor 185H 2.3 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 22 Threads); Intel® AI Boost NPU up to 11TOPS Intel® Core™ Ultra 7 Processor 1 | AMD Ryzen™ 7 8840HS Processor 3.3GHz (24MB Cache, up to 5.1 GHz, 8 cores, 16 Threads); AMD XDNA™ NPU up to 16TOPS |
| MyASUS Features | AI Noise Canceling Live update TaskFirst WiFi SmartConnect Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosis | AI Noise Canceling Live update TaskFirst WiFi SmartConnect Function key lock Splendid Fan Profile Battery health charging System diagnosis |
| Neural Processor | Intel® AI Boost NPU up to 11TOPS | AMD XDNA™ NPU up to 16TOPS |
| Operating System | Windows 11 Pro Windows 11 Home - ASUS recommends Windows 11 Pro for business | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Included in the Box | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details., USB-A to RJ45 gigabit ethernet adapter | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. |
| Ecolabels & Compliances | REACH RoHS Energy star 8.0 EPEAT Gold | REACH RoHS |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.