TodayToday's edition
24 specs listed, 24 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ExpertBook B1 (B1402, 13th Gen Intel) | ASUS ExpertBook B1 (B1502, 13th Gen Intel) |
|---|---|---|
| Part number | 23625 | 23626 |
| Specs, as each maker lists them | ||
| Audio | Not listed | Built-in array microphone Built-in speaker |
| Color | Not listed | Star Black |
| Model | Not listed | B1502CVA |
| Camera | Not listed | With privacy shutter |
| Memory | Not listed | 16GB DDR4 on board, Memory Max Up to:48GB |
| Weight | Not listed | Start from:01.69 kg (3.73 lbs) |
| Battery | Not listed | 42WHrs, 3S1P, 3-cell Li-ion, Long life rechargeable lithium polymer battery. |
| Display | Not listed | Non-touch screen, 15.6-inch, Wide view, Anti-glare display, LED Backlit, NTSC: 45%, Screen-to-body ratio:83 % |
| Storage | Not listed | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD |
| Graphics | Not listed | Intel® UHD Graphics |
| Security | Not listed | Trusted Platform Module (TPM) 2.0 Support Absolute Persistence 2.0 (Computrace), Kensington Nano Security Slot™(6x 2.5mm) Fingerprint sensor intergrated with To |
| I/O Ports | Not listed | 1x USB 3.2 Gen 2 Type-C support display / power delivery 1x USB 3.2 Gen 1 Type-C support power delivery Up to 2x USB 3.2 Gen 1 Type-A 1x USB 2.0 Type-A, 1x RJ45 |
| Processor | Not listed | Intel® Core™ i7-1355U Processor 1.7 GHz (12MB Cache, up to 5.0 GHz, 10 cores, 12 Threads) Intel® Core™ i5-1335U Processor 1.3 GHz (12MB Cache, up to 4.6 GHz, 10 |
| Power Supply | Not listed | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
| Built-in Apps | Not listed | MyASUS |
| Military Grade | Not listed | US MIL-STD 810H military-grade standard |
| MyASUS Features | Not listed | Link to MyASUS AppDeals Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosis |
| Operating System | Not listed | Windows 11 Pro |
| Keyboard & Touchpad | Not listed | Backlit Chiclet Keyboard, 1.4mm Key-travel, Spill-resistant Keyboard |
| Sustainable Material | Not listed | 11% |
| Dimensions (W x D x H) | Not listed | 36.16 x 23.30 x 1.99 ~ 1.99 cm (14.24" x 9.17" x 0.78" ~ 0.78") |
| Ecolabels & Compliances | Not listed | REACH RoHS FSC Mix Energy star 8.0 Total PCR recycled plastic: 11% |
| Network and Communication | Not listed | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card |
| Expansion Slots (includes used) | Not listed | 1x M.2 2280 PCIe 3.0x2 1x DDR4 SO-DIMM slot |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.