TodayToday's edition
29 specs listed, 17 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS Vivobook Pro 15 OLED (Q533) | ASUS ASUS Vivobook S 15 OLED (S5506) |
|---|---|---|
| Part number | 23880 | 23984 |
| Specs, as each maker lists them | ||
| Color | Earl Gray | Mist Blue |
| Model | Q533MJ | S5506MA |
| Camera | 5.0M camera, With privacy shutter | FHD camera with IR function to support Windows Hello, With privacy shutter |
| Memory | 8GB DDR5 SO-DIMM Max Total system memory up to:16GB | 16GB LPDDR5X on board Max Total system memory up to:16GB |
| Weight | 1.90 kg (4.19 lbs) | 1.50 kg (3.31 lbs) |
| Display | 15.6-inch, FHD (1920 x 1080) OLED 16:9 aspect ratio, 0.2ms response time, Refresh Rate:60Hz, 100% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, PANTONE | 15.6-inch, 3K (2880 x 1620) OLED 16:9 aspect ratio, Refresh Rate:120Hz refresh rate, 100% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, Glossy display, |
| Graphics | NVIDIA® GeForce RTX™ 3050 6GB Laptop GPU 6GB GDDR6 Intel® Arc™ Graphics | Intel® Arc™ Graphics |
| Security | Trusted Platform Module (Firmware TPM) Microsoft Pluton security processor BIOS Booting User Password Protection, McAfee® IR webcam with Windows Hello support | Trusted Platform Module (Firmware TPM) BIOS setup user password, McAfee® IR webcam with Windows Hello support |
| I/O Ports | 1x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 2x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C with support for display / | 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 2x USB 3.2 Gen 1 Type-A, 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 TMDS |
| Power Supply | ø4.5, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC 50/60Hz universal | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal |
| MyASUS Features | AI Noise Canceling Live update TaskFirst WiFi SmartConnect Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosis | AI Noise Canceling QC fastcharge Live update TaskFirst WiFi SmartConnect Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosi |
| Keyboard & Touchpad | Precision touchpad, support DialPad | Backlit Chiclet Keyboard 1-Zone RGB with Num-key, 1.5mm Key-travel, Precision touchpad |
| Dimensions (W x D x H) | 35.57 x 23.53 x 1.99 ~ 1.99 cm (14.00" x 9.26" x 0.78" ~ 0.78") | 35.36 x 24.69 x 1.39 ~ 1.59 cm (13.92" x 9.72" x 0.55" ~ 0.63") |
| Ecolabels & Compliances | REACH RoHS | REACH RoHS Energy star 8.0 |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may v | Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may vary depending on OS support and driver availability. |
| Exclusive Subscription Offers | 3-Month GoPro Premium+ Subscription, 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August | 3-Month GoPro Premium+ Subscription, *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promot |
| Expansion Slots (includes used) | 2x M.2 2280 PCIe 4.0x4 | 1x M.2 2280 PCIe 4.0x4 |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.