TodayToday's edition
30 specs listed, 28 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS Zenbook DUO (2024) UX8406 | ASUS ASUS TUF Gaming A14 (2024) |
|---|---|---|
| List price | $2,299.99 | no list price |
| Availability | in stock | not stated |
| Part number | 23939 | 26476 |
| Specs, as each maker lists them | ||
| Audio | Built-in array microphone Built-in speaker Smart Amp Technology | Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) Hi-Res certification (for headphone) Dolby Atmos AI noise-cancel |
| Color | Inkwell Gray | Not listed |
| Model | UX8406MA | FA401WV |
| Camera | FHD camera with IR function to support Windows Hello | 1080P FHD IR Camera for Windows Hello |
| Memory | 32GB LPDDR5X on board Max Total system memory up to:32GB 16GB LPDDR5X on board Max Total system memory up to:16GB | 16GB*2 LPDDR5X 7500 on board, - Max Capacity:32GB 8GB*2 LPDDR5X 7500 on board, - Max Capacity:16GB |
| Weight | 1.65 kg (3.64 lbs), Weight of system: 1.35 kg, Weight of keyboard: 0.30 kg | 1.46 Kg (3.22 lbs) |
| Battery | 75WHrs, 4S1P, 4-cell Li-ion | 73WHrs, 4S1P, 4-cell Li-ion |
| Display | 3K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, Refresh Rate:120Hz refresh rate, 100% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, PANTO | 14-inch, 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio, IPS-level, Anti-glare(AG) display, - sRGB:100.00%, - Refresh Rate:165Hz, G-Sync, MUX Switch + NVIDIA® Adv |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD | 2TB PCIe® 4.0 NVMe™ M.2 SSD 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Graphics | Intel® Arc™ Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs), 2225Mhz* at 100W(2175MHz Boost Clock+50MHz O.C.,75W+25W Dynamic Boost), 8GB GDDR6, |
| Security | Trusted Platform Module (Firmware TPM), IR webcam with Windows Hello support | Secured-core PC (Level 3) Pluton Security Processor BIOS Administrator Password and User Password Protection, McAfee® 30 days free trial |
| I/O Ports | 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1x 3.5mm Combo Audio Jac | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.1 FRL, 1x card reader (microSD) (UHS-II) 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x USB 3.2 Gen 2 Type-C with sup |
| Processor | Intel® Core™ Ultra 9 Processor 185H 2.3 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 22 Threads); Intel® AI Boost NPU up to 11TOPS Intel® Core™ Ultra 7 Processor 1 | AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads); AMD XDNA™ NPU up to 50TOPS |
| Disclaimer | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versi | Not listed |
| Power Supply | TYPE-C, 65W AC Ultra Mini Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60Hz universal, TYPE-C Cable: 240W TYPE-C, 65W AC Adapter, Output: 20V DC, | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal, *Whether a charger is included varies according to country, r |
| Built-in Apps | ScreenXpert MyASUS | Not listed |
| Military Grade | US MIL-STD 810H military-grade standard | Not listed |
| Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Game Pass for PC. Eligible markets are determined at a | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined |
| MyASUS Features | AI Noise Canceling Live update TaskFirst WiFi SmartConnect Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosis | Not listed |
| Neural Processor | Intel® AI Boost NPU up to 11TOPS | AMD XDNA™ NPU up to 50TOPS |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | Windows 11 Home |
| Included in the Box | Stylus (ASUS Pen SA203H-MPP2.0 support) Backpack, * Included accessories vary according to country and territory. Please check with your local ASUS retailer for | *Included accessories vary according to country and territory. Please check with your local ASUS retailer for details |
| Keyboard & Touchpad | Soft Keyboard, Precision touchpad | Not listed |
| Dimensions (W x D x H) | 31.35 x 21.79 x 1.46 ~ 1.99 cm (12.34" x 8.58" x 0.57" ~ 0.78") | 31.1 x 22.7 x 1.69 ~ 1.99 cm (12.24" x 8.94" x 0.67" ~ 0.78") |
| Ecolabels & Compliances | RoHS Energy star 8.0 | EPEAT Silver ENERGY STAR® |
| Exclusive Subscription Offers | 3-Month GoPro Premium+ Subscription, 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August | Not listed |
| Expansion Slots (includes used) | 1x M.2 2280 PCIe 4.0x4 | 2x M.2 PCIe |
| Keyboard and Touchpad | Not listed | Backlit Chiclet Keyboard Single Light, Touchpad, With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.