TodayToday's edition
29 specs listed, 29 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS Zenbook 14 OLED (UM3406) | ASUS ASUS Zenbook 14 (UX3480, AMD) |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | AI PCs | AI PCs |
| List price | $1,499.99 | no list price |
| Availability | in stock | not stated |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | 23946 | 37955 |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Audio | Built-in array microphone Built-in speaker Smart Amp Technology | Not listed |
| Color | Jade Black | Not listed |
| Model | UM3406HA | Not listed |
| Camera | FHD camera with IR function to support Windows Hello, With privacy shutter | Not listed |
| Memory | 16GB LPDDR5X on board Max Total system memory up to:16GB | Not listed |
| Weight | 1.28 kg (2.82 lbs) | Not listed |
| Battery | 75WHrs, 4S1P, 4-cell Li-ion | Not listed |
| Display | WUXGA (1920 x 1200) OLED 16:10 aspect ratio, LED Backlit, 0.2ms response time, Refresh Rate:60Hz, 100% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, 70% | Not listed |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD 512GB M.2 NVMe™ PCIe® 4.0 SSD | Not listed |
| Graphics | AMD Radeon™ Graphics | Not listed |
| Security | Trusted Platform Module (Firmware TPM) Microsoft Pluton security processor, McAfee® IR webcam with Windows Hello support | Not listed |
| I/O Ports | 1x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (d | Not listed |
| Processor | AMD Ryzen™ 7 8840HS Processor 3.3GHz (24MB Cache, up to 5.1 GHz, 8 cores, 16 Threads); AMD XDNA™ NPU up to 16TOPS | Not listed |
| Disclaimer | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versi | Not listed |
| Power Supply | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | Not listed |
| Built-in Apps | GlideX ScreenXpert MyASUS | Not listed |
| Military Grade | US MIL-STD 810H military-grade standard | Not listed |
| Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Game Pass for PC. Eligible markets are determined at a | Not listed |
| MyASUS Features | AI Noise Canceling Live update TaskFirst WiFi SmartConnect Function key lock Splendid Fan Profile Battery health charging System diagnosis | Not listed |
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. | Not listed |
| Neural Processor | AMD XDNA™ NPU up to 16TOPS | Not listed |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | Not listed |
| Included in the Box | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. | Not listed |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, Precision touchpad | Not listed |
| Dimensions (W x D x H) | 31.24 x 22.01 x 1.49 ~ 1.49 cm (12.30" x 8.67" x 0.59" ~ 0.59") | Not listed |
| Ecolabels & Compliances | REACH RoHS | Not listed |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may vary depending on OS support and driver availability. | Not listed |
| Exclusive Subscription Offers | 3-Month GoPro Premium+ Subscription, 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August | Not listed |
| Expansion Slots (includes used) | 1x M.2 2280 PCIe 4.0x4 | Not listed |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.