TodayToday's edition
27 specs listed, 24 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ExpertBook B3 (B3404) | ASUS ASUS ExpertBook B3 G2 (14'' AMD) |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | AI PCs | AI PCs |
| List price | no list price | $2,639.99 |
| Availability | not stated | in stock |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | 23960 | 33369 |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Audio | Built-in array microphone Built-in speaker | Built-in array microphone Built-in speaker |
| Color | Star Black | Gentle Grey |
| Model | B3404CVA | BM3406CGAZ |
| Camera | With privacy shutter | 5.0M camera with IR function to support Windows Hello, With privacy shutter |
| Memory | 16GB DDR5 SO-DIMM, Memory Max Up to:32GB 16GB DDR5 SO-DIMM x 2, Memory Max Up to:32GB | 32GB DDR5 SO-DIMM, Memory Max Up to:96GB |
| Weight | Start from:1.40 kg (3.09 lbs) | Start from:1.41 kg (3.11 lbs) |
| Battery | Long life rechargeable lithium polymer battery. | 70WHrs, 4S1P, 4-cell Li-ion, Long life rechargeable lithium polymer battery. |
| Display | Non-touch screen, 14.0-inch, WUXGA (1920 x 1200) 16:10, Wide view, Anti-glare display, LED Backlit, 300nits, NTSC: 45%, Screen-to-body ratio:84 % | Non-touch screen, 14.0-inch, WUXGA (1920 x 1200) 16:10, Wide view, Anti-glare display, LED Backlit, 300nits, NTSC: 45%, Screen-to-body ratio:88 % |
| Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD 256GB M.2 2280 NVMe™ PCIe® 4.0 SSD | 1TB M.2 2280 NVMe™ PCIe® 4.0 SSD, *ASUS continually improves product parts. It is recommended that you install the M.2 SSD module under professional supervision |
| Graphics | Intel® UHD Graphics Intel Iris Xᵉ Graphics (available for Intel® Core™ i5/i7/i9 with dual channel memory) | AMD Radeon™ 860M |
| Security | Trusted Platform Module (TPM) 2.0 Support Absolute Persistence 2.0 (Computrace), Kensington Nano Security Slot™(6x 2.5mm) | ASUS ExpertGurdian with NIST SP 800 193 compliance Trusted Platform Module (TPM) 2.0 Support Absolute Persistence 2.0 (Computrace) Microsoft Security Level 3 Mi |
| I/O Ports | 1x Thunderbolt™ 4, compliant with USB4, support display / power delivery 2x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support power delivery, 1x RJ45 Gigabit | 2x USB 3.2 Gen 1 Type-A 1x USB 4.0 Type-C support display / power deliver 1x USB 3.2 Gen 2 Type-C support display / power delivery, 1x RJ45 Gigabit Ethernet 1x |
| Processor | Intel® Core™ i5-1340P Processor 1.9 GHz (12MB Cache, up to 4.6 GHz, 12 cores, 16 Threads) Intel® Core™ i5-1335U Processor 1.3 GHz (12MB Cache, up to 4.6 GHz, 10 | AMD Ryzen™AI 7 PRO 450 Processor 2.0GHz (16MB Cache, up to 5.1 GHz, 8 cores, 16 Threads); AMD XDNA™ NPU up to 50 TOPS |
| Power Supply | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal (Adapter+power cord) |
| Built-in Apps | MyASUS | MyASUS |
| Military Grade | US MIL-STD 810H military-grade standard | US MIL STD 810H military grade standard (24 procedures) |
| MyASUS Features | Link to MyASUS AppDeals Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosis | Link to MyASUS AppDeals Function key lock Splendid Fan Profile Battery health charging System diagnosis |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Keyboard & Touchpad | Backlit Chiclet Keyboard Chiclet Keyboard, 1.5mm Key-travel, Spill-resistant Keyboard | Backlit Chiclet Keyboard, 1.5mm Key-travel, Spill-resistant Keyboard |
| Sustainable Material | 29% | 28% |
| Dimensions (W x D x H) | 31.37 x 22.68 x 1.99 ~ 1.99 cm (12.35" x 8.93" x 0.78" ~ 0.78") | 31.62 x 22.78 x 1.07 ~ 1.89 cm (12.45" x 8.97" x 0.42" ~ 0.74") |
| Ecolabels & Compliances | REACH RoHS A part_PIR recycled aluminum: 50% PIR recycled aluminum C part_PCR recycled plastic: 30% PCR recycled plastic(cover or inner frame) D part_PCR recycl | REACH RoHS Energy star 9.0 EPEAT Gold with Climate+ TCO Certified A part_PCR recycled plastic: 30% PCR recycled plastic(cover or inner frame) A part_PIR recycle |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 Wireless Card | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card |
| Included in the Box (Optional) | Wired optical mouse (USB), Carry bag | Not listed |
| Expansion Slots (includes used) | 1x M.2 2280 PCIe 4.0x4 2x DDR5 SO-DIMM slots | 1x M.2 2280 PCIe 4.0x4 1x M.2 2230 PCIe 4.0x4 2x DDR5 SO-DIMM slots |
| Neural processor | Not listed | AMD Ryzen™ AI over 40 TOPs |
| MyExpert Features | Not listed | ExpertMeet(Only Watermark) |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.